![]() | |||||||||||||||||||||||||||||||||||||||
| FIBA ranking | 5 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA zone | FIBA Americas | ||||||||||||||||||||||||||||||||||||||
| National federation | USA Basketball | ||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||
| Appearances | 0 | ||||||||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||
| Appearances | 7 | ||||||||||||||||||||||||||||||||||||||
| Medals | |||||||||||||||||||||||||||||||||||||||
| Pan American Games | |||||||||||||||||||||||||||||||||||||||
| Appearances | 2 | ||||||||||||||||||||||||||||||||||||||
| Medals | |||||||||||||||||||||||||||||||||||||||
| AmeriCup | |||||||||||||||||||||||||||||||||||||||
| Appearances | 2 | ||||||||||||||||||||||||||||||||||||||
| Medals | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
The United States men's national 3x3 team is a national basketball team of the United States, governed by USA Basketball.[1]
Competitions
Summer Olympics
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| did not qualify | |||||
| Qualified | |||||
| Total | 1/2 | ||||
World Cup
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| 7th | 7 | 5 | 2 | Adensaya, Brown, Hardge, Williams[2] | |
| 14th | 6 | 2 | 4 | Darrow, Miller, Moore, Young | |
| 2nd |
7 | 6 | 1 | Hannah, Henry, Latch, McKinnie[3] | |
| 7th | 5 | 3 | 2 | Carrington, Huffman, Mavraides, Moore[4] | |
| did not qualify | |||||
| 1st |
7 | 7 | 0 | Barry, Huffman, Hummel, Maddox[5] | |
| 7th | 6 | 4 | 2 | Brutus, Iverson, Jones, Parrott | |
| 2nd |
7 | 6 | 1 | Barry, Fredette, Maddox, Travis[6] | |
| Total | 6/7 | 45 | 33 | 12 | |
Pan American Games
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| 1st |
7 | 4 | 3 | Jeter, Octeus, Jones, Maddox | |
| 1st |
5 | 5 | 0 | Barry, Fredette, Maddox, Travis | |
| Total | 2/2 | 12 | 4 | 3 |
Honours
Medals table
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 3x3 World Cup | 1 | 2 | 0 | 3 |
| Olympic Games | 0 | 0 | 0 | 0 |
| Pan American Games | 2 | 0 | 0 | 0 |
| Totals | 3 | 2 | 0 | 4 |
Individual awards
- FIBA 3x3 World Cup MVP
- Robbie Hummel – 2019
- FIBA 3x3 World Cup Team of the Tournament
- Myke Henry – 2016
- Robbie Hummel – 2019
- Jimmer Fredette – 2023
See also
- United States men's national under-18 3x3 team
- United States women's national 3x3 team
- United States men's national basketball team
- United States women's national basketball team
References
- ↑ Profile – USA, FIBA.com. Retrieved June 24, 2019.
- ↑ "USA – 3x3 World Championship 2012 – FIBA.basketball".
- ↑ "USA – 2016 FIBA 3x3 World Championships 2016 – FIBA.basketball".
- ↑ "United States – FIBA 3x3 World Cup 2017 – FIBA.basketball".
- ↑ "United States – FIBA 3x3 World Cup 2019 – FIBA.basketball".
- ↑ "USA – 2023 FIBA 3x3 World Championships 2023 – FIBA.basketball".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
