Theron Feemster | |
|---|---|
![]() Theron "Neff-U" Feemster Ron. | |
| Background information | |
| Birth name | Theron Otis Feemster |
| Also known as |
|
| Genres | |
| Occupation(s) |
|
| Instrument(s) |
|
| Years active | 2002–present |
Theron Otis Feemster, also known by the names Ron Feemster or Neff-U, is an American record producer, multi-instrumentalist and songwriter.
Life and career
Feemster was born and raised in Grover, North Carolina,[1] where his family was very active in the local non-denominational church, and several family members were musicians.[2] After graduating high school, he studied at Berklee College of Music in Massachusetts.[3] After two-and-a-half years at Berklee, Feemster moved to Los Angeles, where producer Big Chuck heard his rap and R&B demos. Chuck arranged for Feemster to work with him on several projects,[2] with Feemster getting his first cut with rapper Mack 10.[2] Soon later, Dr. Dre consulted him to work on Eminem's 2002 studio album The Eminem Show on which he co-wrote four tracks.[2] Also in 2002, he co-wrote and -produced on "Black Suits Comin' (Nod Ya Head)", which was featured in the film Men in Black II (2002).[4] In 2003, Feemster launched into film composing when he scored the comedy film Death of a Dynasty.[2]
Selected production discography
| Title | Year | Artist(s) | Album | Credited as | |
|---|---|---|---|---|---|
| Writer | Producer | ||||
| "Work" | 2001 | Mack 10 | Bang or Ball | Yes | Yes |
| "Business" | 2002 | Eminem | The Eminem Show | Yes | No |
| "My Dad's Gone Crazy" | Yes | No | |||
| "Say What You Say" | Yes | No | |||
| "When the Music Stops" | Yes | No | |||
| "Diamond Is Forever" | Jay-Z | The Blueprint 2: The Gift & The Curse | Yes | Yes | |
| "Black Suits Comin' (Nod Ya Head)" | Will Smith | Born to Reign | Yes | Yes | |
| "Back Down" | 2003 | 50 Cent | Get Rich or Die Tryin' | Yes | No |
| "Bad When U Broke" | Dave Hollister | Real Talk | Yes | Yes | |
| "Not Today" | Mary J. Blige | Love & Life | Yes | Yes | |
| "Get Ignit" | Westside Connection | Terrorist Threats | Yes | Yes | |
| "Say You Will" | 2004 | Brandy | Afrodisiac | Yes | Yes |
| "18" | Mario | Turning Point | Yes | Yes | |
| "Couldn't Say No" | Yes | Yes | |||
| "Here I Go Again" | Yes | Yes | |||
| "All on You" | New Edition | One Love | Yes | Yes | |
| "Conference Call" | Yes | Yes | |||
| "One Love Interlude" | Yes | Yes | |||
| "Wish U Were Here" | 2005 | Jamie Foxx | Unpredictable | Yes | Yes |
| "Don't Hate Me" | Mack 10 | Hustla's Handbook | Yes | Yes | |
| "The Testimony" | Yes | Yes | |||
| "Sign Me Up" | 2006 | Ne-Yo | In My Own Words | Yes | Yes |
| "Stay" | Yes | Yes | |||
| "Treat Me Right" | 2007 | Backstreet Boys | Unbreakable | Yes | Yes |
| "Just Don't Have a Clue" | Jaheim | The Makings of a Man | Yes | Yes | |
| "Feel Like a Woman" | Mary J. Blige | Growing Pains | Yes | Yes | |
| "Work That" | Yes | Yes | |||
| "Millionare" | Musiq Soulchild | Luvanmusiq | Yes | Yes | |
| "Thequestions" | Yes | Yes | |||
| "Crazy" | Ne-Yo | Because of You | Yes | Yes | |
| "Rockstar Mentality" | Shop Boyz | Rockstar Mentality | Yes | Yes | |
| "Showin' Me Love" | Yes | Yes | |||
| "In These Streets" | 2008 | Ashanti | The Declaration | Yes | Yes |
| "Damages" | Cherish | The Truth | Yes | Yes | |
| "Erotic" | Keyshia Cole | A Different Me | Yes | Yes | |
| "You Complete Me" | Yes | Yes | |||
| "Warrior" | Nelly | Brass Knuckles | Yes | Yes | |
| "Wadsyaname" | Non-album single | Yes | Yes | ||
| "Don't Let Me Get Away" | 2009 | LeToya | Lady Love | Yes | No |
| "Lady Love" | Yes | Yes | |||
| "Can't Take That Away from Me" | 2010 | JoJo | Can't Take That Away from Me | No | Yes |
| "Running on Empty" | No | Yes | |||
| "Best of Joy" | Michael Jackson | Michael | No | Yes | |
| "Hold My Hand" | No | Yes | |||
| "Hollywood Tonight" | No | Yes | |||
| "(I Like) The Way You Love Me" | No | Yes | |||
| "The One You Call" | 2011 | Keke Palmer | Awaken | Yes | Yes |
| "Break You Hard" | Natalia Kills | Perfectionist | Yes | Yes | |
| "If I Was God" | Yes | Yes | |||
| "Superficial" | Yes | Yes | |||
| "Wonderland" | Yes | Yes | |||
| "Charlie Ain't Home" | 2012 | ZZ Ward | Til the Casket Drops | Yes | Yes |
| "If I Could Be Her" | Yes | Yes | |||
| "Home" | Yes | Yes | |||
| "Move Like U Stole It" | Yes | Yes | |||
| "Put the Gun Down" | Yes | Yes | |||
| "Save My Life" | Yes | Yes | |||
| "Til the Casket Drops" | Yes | Yes | |||
| "Wanna Be With You" | 2013 | Aloe Blacc | Lift Your Spirit | Yes | Yes |
| "Issues" | 2015 | Dr. Dre | Compton | Yes | Yes |
| "Just Another Day" | Yes | Yes | |||
| "I'll Show You" | Justin Bieber | Purpose | Yes | No | |
| "When I Met You" | 2016 | Fantasia | The Definition Of... | Yes | Yes |
| "Llegaste Tú" | Sofía Reyes | Louder! | Yes | Yes | |
| "Remind Me (Intro)" | 2017 | Eminem | Revival | Yes | Yes |
| "Red Carpet" | Fabri Fibra | Fenomeno | Yes | Yes | |
| "Drink Up" | Train | A Girl, a Bottle, a Boat | Yes | Yes | |
| "Loverman" | Yes | Yes | |||
| "Streets" | 2019 | Doja Cat | Hot Pink | Yes | No |
| "Christmas Party for Two" | 2023 | Brandy | Christmas with Brandy | Yes | Yes |
References
- ↑ "Theron Feemster – Biography". umusicpub.com. Retrieved November 7, 2023.
- 1 2 3 4 5 "Ron Feemster Becomes Top Songwriter and Producer, Working With Eminem, Jay-Z, 50 Cent and Dr. Dre". songwriteruniverse.com. August 4, 2003. Retrieved November 7, 2023.
- ↑ "Neff-U". Ascap.com. Retrieved January 22, 2021.
- ↑ "Ron Feemster". IMDb.com. Retrieved January 22, 2021.
