| Stacey Kerr (Doubell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 March 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 106 (WS 24 November 2011) 108 (WD 16 August 2012) 144 (XD 17 May 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacey Doubell (born 23 March 1987) is a South African retired badminton player.[1]
Career
In 2011, she won gold medal in women's doubles event, silver medal in mixed team event and bronze medals in women's singles and mixed doubles events at the African Games in Maputo, Mozambique.[2] In 2015, she became the runner-up of South Africa International tournament in women's doubles event.[3]
Achievements
All-Africa Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2007 | Salle OMS El Biar, Algiers, Algeria | |||
| 2011 | Escola Josina Machel, Maputo, Mozambique | 16–21, 16–21 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Salle OMS El Biar, Algiers, Algeria |
||||
| 2011 | Escola Josina Machel, Maputo, Mozambique |
21–18, 21–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Escola Josina Machel, Maputo, Mozambique |
19–21, 15–21 |
African Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2006 | Salle OMS El Biar, Algiers, Algeria | 10–21, 12–21 | ||
| 2007 | Stadium National Badminton Centre, Rose Hill, Mauritius | 7–21, 11–21 | ||
| 2009 | Moi International Sports Complex, Nairobi, Kenya | 15–21, 7–21 | ||
| 2010 | Sharing Youth Center, Kampala, Uganda | 17–21, 12–21 | ||
| 2011 | Marrakesh, Morocco | 21–18, 21–16 | ||
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia | 13–21, 21–23 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Salle OMS El Biar, Algiers, Algeria |
21–12, 23–21 | |||
| 2007 | Stadium National Badminton Centre, Rose Hill, Mauritius |
18–21, 12–21 | |||
| 2009 | Moi International Sports Complex, Nairobi, Kenya |
16–21, 15–21 | |||
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |
19–21, 21–14, 22–24 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Moi International Sports Complex, Nairobi, Kenya |
13–21, 14–21 | |||
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |
16–21, 6–21 |
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2008 | South Africa International | 21–12, 21–14 | ||
| 2010 | Botswana International | 10–21, 8–21 | ||
| 2011 | Ethiopia International | 13–21, 21–15, 14–21 | ||
| 2012 | South Africa International | 21–16, 21–18 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Mauritius International | 7–21, 21–17, 14–21 | |||
| 2010 | Uganda International | 21–14, 11–21, 18–21 | |||
| 2010 | Botswana International | 12–21, 15–21 | |||
| 2011 | Namibia International | 21–14, 21–9 | |||
| 2011 | Botswana International | 12–21, 14–21 | |||
| 2012 | South Africa International | 19–21, 21–15, 13–21 | |||
| 2015 | South Africa International | 16–21, 15–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | Botswana International | 19–21, 11–21 | |||
| 2011 | South Africa International | 20–22, 21–11, 14–21 | |||
| 2014 | South Africa International | 23–25, 21–19, 15–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Stacey Doubell". Badminton World Federation. Retrieved 12 October 2016.
- ↑ "Les Jeux Africains - "All Africa Games"". Badminton Confederation of Africa. Retrieved 12 October 2016.
- ↑ "South Africa International 2015". Badminton World Federation. Retrieved 12 October 2016.
External links
- Stacey Doubell at BWF.tournamentsoftware.com
- Stacey Doubell at BWFbadminton.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.