![]() Koggouli on AGSM Verona 2017-18 uniform | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sophia Koggouli | ||
| Date of birth | 26 July 1991 | ||
| Place of birth | Larissa, Greece[1] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Parma | ||
| Number | 33 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2016 | Elpides Karditsas | 192 | (183) |
| 2016–2018 | AGSM Verona | 28 | (7) |
| 2018–2019 | Fiorentina | 10 | (1) |
| 2019–2020 | Tavagnacco | 9 | (2) |
| 2020–2021 | Diósgyőri | 12 | (1) |
| 2021–2022 | Tavagnacco | 37 | (11) |
| 2022–2023 | Cittadella | 29 | (15) |
| 2023– | Parma | 8 | (4) |
| International career‡ | |||
| 2008 | Greece U19 | 2 | (0) |
| 2009– | Greece | 48 | (8) |
|
*Club domestic league appearances and goals, correct as of 9 January 2024[2][3] ‡ National team caps and goals, correct as of 9 January 2024[4][5][6] | |||
Sophia Koggouli (born 26 July 1991) is a Greek footballer who plays as a forward for Parma of the Italian Serie B and the Greece national team.
Career
Koggouli finished as the Greek Division A top scorer for seven consecutive years (from 2009 to 2016), scoring a total of 183 goals during that time while playing for Elpides Karditsas,[7] before transferring to Italian team AGSM Verona in June 2016. In July 2018, Koggouli moved to fellow Serie A side Fiorentina.[8] A year later, Koggouli joined her third Italian team, Tavagnacco.[9]
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 26 October 2013 | Levadia Municipal Stadium, Livadeia, Greece | 1–2 | 1–7 | 2015 FIFA Women's World Cup qualification | |
| 2. | 17 September 2014 | Veria Stadium, Veria, Greece | 2–0 | 4–0 | ||
| 3. | 26 January 2016 | Trikala Municipal Stadium, Trikala, Greece | 2–0 | 3–2 | UEFA Women's Euro 2017 qualifying | |
| 4. | 8 April 2017 | Selman Stërmasi Stadium, Tirana, Albania | 5–0 | 6–0 | 2019 FIFA Women's World Cup qualification | |
| 5. | 8 April 2022 | Lilleküla Stadium, Tallinn, Estonia | 1–0 | 3–1 | 2023 FIFA Women's World Cup qualification | |
| 6. | 2-0 | |||||
| 7. | 12 April 2022 | Pampeloponnisiako Stadium, Patras, Greece | 2–0 | 3–0 | ||
| 8. | 6 September 2022 | Stade Louis Dugauguez, Sedan, France | 1–2 | 1–5 |
Honours
- Fiorentina
- Supercoppa Italiana (1): 2018
References
- ↑ "Sophia Koggouli" (in Italian). AGSM Verona. Retrieved 15 November 2016.
- ↑ "Ποδόσφαιρο Γυναικών: Στην Ντιόσγκιορι Μίσκολτς η Σοφία Κόγγουλη". kingsport.gr. Retrieved 25 June 2023.
- ↑ "Cittadella Women". tuttocampo.it. Retrieved 25 June 2023.
- ↑ "Sofia Kongouli". flashscore.com. Retrieved 25 June 2023.
- ↑ "S. KOGGOULI". soccerway.com. Retrieved 25 June 2023.
- ↑ "Sofia Koggouli". soccerdonna.de. Retrieved 25 June 2023.
- ↑ "Piacere Sofia, mi manda Moras!" (in Italian). AGSM Verona. 21 June 2016.
- ↑ "ViolaChannel - Riparte la stagione viola: la lista delle convocate e lo staff". it.violachannel.tv (in Italian).
- ↑ "Primo colpo del Tavagnacco: ecco Sopia Koungouli – UPC Tavagnacco" (in Italian).
External links
- Sophia Koggouli at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
