| Season | 1958–59 |
|---|---|
| Champions | Milan 7th title |
| Relegated | Triestina Torino |
| European Cup | Milan |
| Matches played | 306 |
| Goals scored | 897 (2.93 per match) |
| Top goalscorer | Antonio Valentín Angelillo (33 goals) |
← 1957–58 1959–60 → | |
The 1958–59 Serie A season was the 29th edition of Serie A, the top-level football competition in Italy. The championship was won by Milan.
Teams
Final classification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan (C) | 34 | 20 | 12 | 2 | 84 | 32 | +52 | 52 | Qualification to European Cup |
| 2 | Fiorentina | 34 | 20 | 9 | 5 | 95 | 35 | +60 | 49 | |
| 3 | Internazionale | 34 | 20 | 6 | 8 | 77 | 41 | +36 | 46 | |
| 4 | Juventus | 34 | 16 | 10 | 8 | 74 | 51 | +23 | 42 | |
| 5 | Sampdoria | 34 | 15 | 8 | 11 | 50 | 44 | +6 | 38 | |
| 6 | Roma | 34 | 12 | 11 | 11 | 57 | 41 | +16 | 35 | |
| 7 | Vicenza | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 34 | |
| 7 | Padova | 34 | 13 | 8 | 13 | 50 | 52 | −2 | 34 | |
| 7 | Napoli | 34 | 9 | 16 | 9 | 39 | 50 | −11 | 34 | |
| 10 | Bologna | 34 | 10 | 11 | 13 | 47 | 53 | −6 | 31 | |
| 11 | Bari | 34 | 9 | 12 | 13 | 38 | 49 | −11 | 30 | |
| 11 | Genoa | 34 | 10 | 10 | 14 | 44 | 62 | −18 | 30 | |
| 11 | Lazio | 34 | 10 | 10 | 14 | 37 | 54 | −17 | 30 | |
| 14 | Alessandria | 34 | 8 | 12 | 14 | 33 | 57 | −24 | 28 | |
| 15 | Udinese | 34 | 8 | 11 | 15 | 32 | 59 | −27 | 27 | |
| 16 | SPAL | 34 | 8 | 10 | 16 | 29 | 48 | −19 | 26 | |
| 17 | Triestina (R) | 34 | 6 | 11 | 17 | 34 | 56 | −22 | 23 | Relegation to Serie B |
| 17 | Torino (R) | 34 | 6 | 11 | 17 | 36 | 72 | −36 | 23 |
Source: Panini
(C) Champions; (R) Relegated
(C) Champions; (R) Relegated
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Internazionale | 33 | |
| 2 | Milan | 28 | |
| 3 | Fiorentina | 26 | |
| 4 | Fiorentina | 22 | |
| 5 | Internazionale | 20 | |
| 6 | Juventus | 19 | |
| 7 | Padova | 18 | |
| 8 | Bologna | 17 | |
| 9 | Roma | 16 | |
| Milan | |||
| 11 | Roma | 15 | |
| 12 | Lazio | 14 | |
| Fiorentina | |||
| Genoa | |||
| Juventus | |||
| 16 | Juventus | 13 | |
| Sampdoria | |||
| Napoli |
- Source[1]
References
- ↑ Maurizio Mariani (6 May 2002). "Classifica Marcatori". Italy 1958/59. RSSSF. Retrieved 20 March 2012.
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
External links
- - All results on RSSSF Website.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
