| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sergei Leonidovich Rozhkov | ||||||||||||||||||||||||||||||||
| Born | 1 April 1972 Murmansk, RSFSR, Soviet Union | ||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||||||||
| World Cup debut | 7 December 1995 | ||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||
| Teams | 2 (2002, 2006) | ||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||
| Teams | 11 (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007) | ||||||||||||||||||||||||||||||||
| Medals | 7 (1 gold) | ||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Seasons | 13 (1995/96–2007/08) | ||||||||||||||||||||||||||||||||
| Individual victories | 4 | ||||||||||||||||||||||||||||||||
| All victories | 11 | ||||||||||||||||||||||||||||||||
| Individual podiums | 20 | ||||||||||||||||||||||||||||||||
| All podiums | 49 | ||||||||||||||||||||||||||||||||
| Discipline titles | 1: 1 Individual (2000–01) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Sergei Leonidovich Rozhkov (Russian: Серге́й Леони́дович Рожко́в; born 1 April 1972) is a former Russian biathlete.
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
| Event | Individual | Sprint | Pursuit | Mass start | Relay |
|---|---|---|---|---|---|
| 12th | 51st | 27th | — | 4th | |
| — | — | — | 20th | — |
- *Mass start was added as an event in 2006.
World Championships
7 medals (1 gold, 5 silver, 1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
|---|---|---|---|---|---|---|---|
| — | — | — | — | Silver | — | — | |
| 4th | — | — | — | — | — | — | |
| — | — | 6th | — | Bronze | — | — | |
| — | 53rd | 18th | — | — | Silver | — | |
| 40th | 9th | 11th | — | — | Gold | — | |
| 4th | 20th | 15th | 7th | — | 4th | — | |
| — | — | — | 17th | — | — | — | |
| 11th | 15th | 4th | 25th | — | Silver | — | |
| 6th | 7th | 10th | 14th | — | 5th | — | |
| — | 14th | 17th | 27th | — | Silver | Silver | |
| 15th | — | — | 13th | — | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and pursuit was added in 1997 with mass start being added in 1999 and the mixed relay in 2005.
Individual victories
4 victories (2 In, 2 Sp)
| Season | Date | Location | Discipline | Level |
|---|---|---|---|---|
| 1995–96 1 victory (1 In) | 7 March 1996 | 20 km individual | Biathlon World Cup | |
| 2000–01 1 victory (1 In) | 14 December 2000 | 20 km individual | Biathlon World Cup | |
| 2003–04 1 victory (1 Sp) | 19 December 2003 | 10 km sprint | Biathlon World Cup | |
| 2004–05 1 victory (1 Sp) | 13 February 2005 | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- ↑ "Sergei Rozhkov". IBU Datacenter. International Biathlon Union. Retrieved 17 July 2015.
External links
- Sergei Rozhkov at IBU BiathlonWorld.com
- Sergei Rozhkov at IBU BiathlonResults.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.