![]() | |
![]() Bank in Comayagüela | |
| Headquarters | Tegucigalpa, Honduras |
|---|---|
| Established | July 1, 1950 |
| Ownership | 100% state ownership[1] |
| President | Rebeca Santos |
| Central bank of | Honduras |
| Currency | Honduran lempira HNL (ISO 4217) |
| Reserves | 3 600 million USD[1] |
| Website | www |
The Central Bank of Honduras (Spanish: Banco Central de Honduras) was established on 1 July 1950.[2] The president of the bank is appointed by President of Honduras for a term of four years.[3] The current bank president is Rebeca Santos.
Presidents

Current president, Rebeca Santos
| Name | Took office | Left office |
|---|---|---|
| Roberto Ramírez Ordóñez | 1950 | 1971 |
| Alberto Galeano | 1971 | 1975 |
| Guillermo Bueso | May 1975 | July 1979 |
| Práxedes Martínez Silva | August 1979 | February 1982 |
| Gonzalo Carías | March 1982 | January 1990 |
| Ricardo Maduro | February 1990 | January 1994 |
| Hugo Noé Pino[4] | February 1994 | February 1998 |
| Emin Barjum Mahomar[4] | February 1998 | June 1999 |
| Victoria Asfura de Díaz[4] | June 1999 | January 2002 |
| Maria Elena Mondragón[4] | January 2002 | January 2006 |
| Gabriela Núñez[4] | January 2006 | January 2008 |
| Edwin Araque Bonilla[4] | January 2008 | June 2009 |
| Sandra Midence[4] | July 2009 | January 2010 |
| Maria Elena Mondragón[4] | January 2010 | January 2014 |
| Marlon Tábora Muñoz[4] | January 2014 | July 2015 |
| Manuel de Jesús Bautista[4] | January 2016 | January 2018 |
| Wilfredo Cerrato[4] | January 2018 | January 2022 |
| Rebeca Santos[3] | January 2022 | Incumbent |
See also
References
- 1 2 Weidner, Jan (2017). "The Organisation and Structure of Central Banks" (PDF). Katalog der Deutschen Nationalbibliothek.
- ↑ "Historical Outline of the Central Bank of Honduras". Bch.hn. Archived from the original on 13 July 2012. Retrieved 30 August 2012.
- 1 2 "Honduran president appoints new governor". Central Banking. 31 January 2022.
- 1 2 3 4 5 6 7 8 9 10 11 "Central Bank of Honduras - Central Banking". www.centralbanking.com. 12 August 2015.
External links
- (in Spanish) Official site of Banco Central de Honduras
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


