| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Peerawat Akkratum | |||||||||||||
| Date of birth | 3 December 1998 | |||||||||||||
| Place of birth | Sakon Nakhon, Thailand | |||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||
| Position(s) | Defensive midfielder, centre back | |||||||||||||
| Team information | ||||||||||||||
Current team | Prachuap | |||||||||||||
| Number | 14 | |||||||||||||
| Youth career | ||||||||||||||
| 2011–2015 | Buriram United | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2016–2019 | Buriram United | 0 | (0) | |||||||||||
| 2018–2019 | → Prachuap (loan) | 15 | (0) | |||||||||||
| 2019 | → Kasetsart (loan) | 12 | (0) | |||||||||||
| 2020– | Prachuap | 38 | (3) | |||||||||||
| International career‡ | ||||||||||||||
| 2017 | Thailand U21 | 6 | (0) | |||||||||||
| 2017–2020 | Thailand U23 | 8 | (1) | |||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 14 January 2020 | ||||||||||||||
Peerawat Akkratum (Thai: พีฬาวัช อรรคธรรม, born 3 December 1998) is a Thai professional footballer who plays as a defensive midfielder or a centre back for Thai League 1 club Prachuap.
International career
In August 2017, he won the Football at the 2017 Southeast Asian Games with Thailand U23.
International goals
U23
| International goals | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Score | Result | Competition | |
| 1. | 1 December 2019 | Biñan Football Stadium, Biñan, Philippines | 3–0 | 3–0 | 2019 SEA Games | ||
External links
- Peerawat Akkratum on Instagram
- Peerawat Akkratum at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.