| Sport | Softball |
|---|---|
| Continent | Pan America |
The Pan American Junior Women's Softball Championship is the main championship tournament between national women softball teams in Pan America, governed by the Pan American Softball Federation.
Results
| Year | Host | Final | Semifinalists | ||||
|---|---|---|---|---|---|---|---|
| Champions | Runners-up | 3rd place | 4th place | ||||
| 2002 | Hermosillo |
United States |
Canada |
Argentina |
Netherlands Antilles | ||
| 2006 | Maunabo |
United States |
Puerto Rico |
Venezuela |
Canada | ||
| 2010 | Bogotá |
United States |
Canada |
Puerto Rico |
Brazil | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 0 | 2 | 0 | 2 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 3 | 3 | 3 | 9 | |
Participating nations
| Nation | 2002 | 2006 | 2010 | Years |
|---|---|---|---|---|
| 3rd | 5th | 5th | 3 | |
| - | 8th | - | 1 | |
| - | - | 4th | 1 | |
| 2nd | 4th | 2nd | 3 | |
| - | 9th | 11th | 2 | |
| - | - | 6th | 1 | |
| - | 7th | 9th | 2 | |
| 6th | - | 13th | 2 | |
| 7th | - | - | 1 | |
| 5th | - | 10th | 2 | |
| 4th | 6th | 7th | 3 | |
| - | - | 12th | 1 | |
| - | 2nd | 3rd | 2 | |
| 1st | 1st | 1st | 3 | |
| - | 3rd | 8th | 2 | |
| Total | 7 | 9 | 13 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
