| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | October 29, 1977 | ||||||||||||||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||||||||||||||
| Weight | 96 kg (212 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Country | |||||||||||||||
| Sport | Athletics | ||||||||||||||
| Event | Javelin | ||||||||||||||
Medal record
| |||||||||||||||
| Updated on 11 August 2012. | |||||||||||||||
Nora Aída Bicet Juan (born 29 October 1977) is a female Spanish-Cuban javelin thrower.
Career
She finished seventh at the 2004 Olympic Games. Her personal best throw was 63.32 metres, achieved in July 2004 in Tallinn.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1994 | Central American and Caribbean Junior Championships (U-20) | Port of Spain, Trinidad and Tobago | 1st | Shot put | 12.50 m |
| 1st | Javelin (old spec.) | 50.50 m | |||
| 1996 | Central American and Caribbean Junior Championships (U-20) | San Salvador, El Salvador | 2nd | Javelin (old spec.) | 53.64 m |
| World Junior Championships | Sydney, Australia | 4th | Javelin (old spec.) | 55.52 m | |
| 2001 | Central American and Caribbean Championships | Guatemala City, Guatemala | 2nd | Javelin | 57.04 m A |
| 2003 | World Championships | Paris, France | 18th (q) | Javelin | 56.33 m |
| 2004 | Olympic Games | Athens, Greece | 7th | Javelin | 62.51 m |
| 2005 | World Championships | Helsinki, Finland | 24th (q) | Javelin | 54.52 m |
| Central American and Caribbean Championships | Nassau, Bahamas | 3rd | Javelin | 59.05 m | |
| Representing | |||||
| 2012 | European Championships | Helsinki, Finland | 16th (q) | Javelin | 53.80 m |
| Olympic Games | London, United Kingdom | 25th (q) | Javelin | 57.77 m | |
| 2013 | Mediterranean Games | Mersin, Turkey | 3rd | Javelin | 57.65 m |
External links
References
- ↑ López Dot, Jordi, MÍTING CIUTAT DE MATARÓ CAMPIONAT DE CATALUNYA ABSOLUT OPEN, Mataró, 6 i 7 de juliol de 2010 (in Catalan), Federació Catalana d'Atletisme, retrieved 3 April 2012
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.