| Nizamabad (Urban) | |
|---|---|
| Constituency No. 17 for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Nizamabad |
| Established | 2018 |
| Total electors | 2,86,766 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent Dhanpal Suryanarayana | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Nizamabad (Urban) Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one among 2 constituencies in the City of Nizamabad with a population of 3,11,152.[1] It is part of Nizamabad Lok Sabha constituency.
Dhanpal Suryanarayana of Bharatiya Janata Party is currently representing the constituency
Extent of the constituency
The Assembly Constituency presently comprises the following :
| Mandal |
|---|
| Nizamabad city |
Members of Legislative Assembly
| Duration | Member | Political party | |
|---|---|---|---|
| 1952-57 | Mohammed Dawar Hussain | Indian National Congress | |
| 1957-62 | |||
| 1962-67 | Hari Narayan | Independent politician | |
| 1967-72 | K.V. Gangadhar | ||
| 1972-78 | V Chakradhar Rao | ||
| 1978-83 | A. Kishan Das | Indian National Congress | |
| 1983-85 | D. Satyanarayana | Telugu Desam Party | |
| 1985-89 | |||
| 1989-94 | Dharmapuri Srinivas | Indian National Congress | |
| 1994-99 | Satish Pawar | Telugu Desam Party | |
| 1999-04 | Dharmapuri Srinivas | Indian National Congress | |
| 2004-09 | |||
| 2009-10 | Endela Lakshminarayana | Bharatiya Janata Party | |
| 2010-14 (By-Poll) | |||
| 2014-2018 | Bigala Ganesh Guptha | Telangana Rashtra Samithi | |
| 2018-2023 | |||
| 2023- | Dhanapal Suryanarayana Guptha | Bharatiya Janata Party | |
Election results
Telangana Legislative Assembly election, 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dhanpal Suryanarayana Gupta | 75,240 | 40.82 | ||
| INC | Mohammed Ali Shabbir | 59,853 | 32.47 | ||
| BRS | Bigala Ganesh Gupta | 44,829 | 24.32 | ||
| NOTA | None of the Above | 538 | 0.29 | ||
| Majority | 15,387 | 8.35 | |||
| Turnout | 1,84,332 | ||||
| BJP gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Bigala Ganesh Guptha | 71,896 | 47.8% | ||
| INC | Taher Bin Hamdan | 46,055 | 30.6% | ||
| BJP | Laxmi Narayana Yendala | 24,192 | 15.99% | ||
| NOTA | None of the Above | 855 | 0.57% | ||
| Majority | 25,841 | 17.2% | |||
| Turnout | 1,51,279 | 62.65% | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Bigala Ganesh | 42,148 | 31.15% | ||
| AIMIM | Mir Majaz Ali Shaik | 31,840 | 23.53% | ||
| BJP | Suryanarayana Dhanpal | 28,301 | 20.91% | ||
| INC | Mahesh Kumar Goud Bomma | 25,742 | 19.02% | ||
| Majority | 10,308 | ||||
| Turnout | 1,35,327 | 56.02% | |||
| TRS gain from BJP | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Endala Lakshmi Narayana | 40,475 | 42.52% | ||
| INC | Dharmapuri Srinivas | 29,460 | 30.95% | ||
| PRP | M.A.Rahim | 15,902 | 16.71% | ||
See also
References
- ↑ Telangana Today, Telangana (30 September 2018). "Nizamabad (Urban) Assembly constituency profile". Archived from the original on 24 March 2019. Retrieved 15 January 2020.
- ↑ Nizamabad (Urban) Results
- ↑ "IndiaVotes | India's largest election database".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.