| New Hampshire's 11th State Senate district | |||
|---|---|---|---|
![]() | |||
| Senator |
| ||
| Registration | 32.4% Republican 29.4% Democratic 38.0% No party preference | ||
| Demographics | 91.8% White 1.0% Black 3.0% Hispanic 2.2% Asian | ||
| Population (2018) • Citizens of voting age | 56,803[1][2] 42,940 | ||
| Notes | Median income: $101,489 | ||
New Hampshire's 11th State Senate district is one of 24 districts in the New Hampshire Senate. It has been represented by Democrat Shannon Chandley since 2022.[3]
Geography
District 11 covers much of central Hillsborough County between the cities of Manchester and Nashua, including the towns of Amherst, Merrimack, Milford, and Wilton.[3]
The district is split between New Hampshire's 1st congressional district and New Hampshire's 2nd congressional district.[4]
Recent election results
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Shannon Chandley | 14,320 | 51.3 | |
| Republican | Gary Daniels (incumbent) | 13,591 | 48.7 | |
| Total votes | 27,911 | 100 | ||
| Democratic gain from Republican | ||||
Elections prior to 2022 were held under different district lines.
Historical election results
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Daniels | 17,493 | 50.2 | |
| Democratic | Shannon Chandley (incumbent) | 17,334 | 49.8 | |
| Total votes | 34,827 | 100 | ||
| Republican gain from Democratic | ||||
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Shannon Chandley | 3,917 | 83.1 | |
| Democratic | Roger Tilton | 797 | 16.9 | |
| Total votes | 4,714 | 100 | ||
| General election | ||||
| Democratic | Shannon Chandley | 13,361 | 52.3 | |
| Republican | Gary Daniels (incumbent) | 12,205 | 47.7 | |
| Total votes | 25,566 | 100 | ||
| Democratic gain from Republican | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Daniels (incumbent) | 17,235 | 56.6 | |
| Democratic | Roger Tilton | 13,227 | 43.4 | |
| Total votes | 30,462 | 100 | ||
| Republican hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Gary Daniels | 2,126 | 38.8 | |
| Republican | Maureen Mooney | 1,682 | 30.7 | |
| Republican | Dan Hynes | 888 | 16.2 | |
| Republican | Daniel Dwyer | 781 | 14.3 | |
| Total votes | 5,477 | 100 | ||
| General election | ||||
| Republican | Gary Daniels | 12,754 | 59.8 | |
| Democratic | Roger Tilton | 8,575 | 40.2 | |
| Total votes | 21,329 | 100 | ||
| Republican hold | ||||
2012
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Peter Bragdon (incumbent) | 2,965 | 61.5 | |
| Republican | Daniel Dwyer | 1,854 | 38.5 | |
| Total votes | 4,819 | 100 | ||
| General election | ||||
| Republican | Peter Bragdon (incumbent) | 18,644 | 100 | |
| Total votes | 18,644 | 100 | ||
| Republican hold | ||||
Federal and statewide results in District 11
| Year | Office | Results[6] |
|---|---|---|
| 2020 | President | Biden 53.8 – 44.4% |
| Senate | Shaheen 57.1 – 40.4% | |
| 2016 | President | Trump 48.1 – 46.4% |
| Senate | Ayotte 51.3 - 44.8% | |
| 2014 | Senate | Brown 53.0 – 47.0% |
| Governor | Havenstein 53.6 – 46.4% | |
| 2012 | President | Romney 50.9 – 47.7% |
| Governor | Hassan 51.0 – 46.4% |
References
- ↑ "State Senate District 11, NH". Census Reporter. Retrieved December 1, 2019.
- ↑ "Party Registration/Names on Checklist History". New Hampshire Secretary of State. May 21, 2019.
- 1 2 "Senator Shannon Chandley (D-Amherst)". New Hampshire State Senate. Retrieved February 24, 2023.
- ↑ David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved December 1, 2019.
- 1 2 3 4 5 6 "New Hampshire State Senate District 11". Ballotpedia. Retrieved February 24, 2023.
- ↑ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved August 1, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)