![]() |
|---|
Parliamentary elections were held in Nauru on 25 August 2007.[1] There were more than 80 candidates for the 18 seats available.[2] Fifteen MPs were reelected, among them fourteen supporters of Ludwig Scotty's government; the only opposition politician to be reelected was René Harris.[3] Of the three seats which changed hands, two were losses for the opposition and one was a gain.[4] Following the elections, there were fifteen pro-government members and three opposition members.[5]
Results
| Party | Seats | |
|---|---|---|
| Supporters of Ludwig Scotty | 15 | |
| Other independents | 3 | |
| Total | 18 | |
| Source: Xinhua | ||
By constituency
| Constituency | Candidate | Votes | Notes |
|---|---|---|---|
| Aiwo | Dantes Tsitsi | 213.550 | Elected |
| René Reynaldo Harris | 199.411 | Elected | |
| Godfrey Awaire Thoma | 187.092 | ||
| Clarissa Eimaoa Jeremiah | 151.248 | ||
| Elkoga Gadabu | 144.927 | ||
| Amos Randall Cook | 143.764 | ||
| Preston Thoma | 126.582 | ||
| Peta Eiredeben Gadabu | 116.221 | ||
| Invalid/blank votes | 13 | ||
| Total Votes Cast | 485 | ||
| Anabar | Ludwig Derangadage Scotty | 278.810 | Elected |
| Riddel Akua | 248.948 | Elected | |
| James Deireragea | 189.352 | ||
| Tyrone Deiye | 179.350 | ||
| David Peter Gadaraoa | 152.276 | ||
| Corey Milton Menke | 135.781 | ||
| Espen Fritz | 124.876 | ||
| Invalid/blank votes | 11 | ||
| Total Votes Cast | 516 | ||
| Anetan | Cyril Buraman | 240.052 | Elected |
| Marcus Stephen | 218.390 | Elected | |
| Remy Gerard Namaduk | 201.576 | ||
| Landon Deireragea | 158.695 | ||
| Cheyenne Timothy Ika | 153.452 | ||
| Darryl Tom | 134.810 | ||
| Fabian Rue-Chen Ika | 132.410 | ||
| Invalid/blank votes | 7 | ||
| Total Votes Cast | 485 | ||
| Boe | Baron Divavesi Waqa | 261.845 | Elected |
| Mathew Batsiua | 253.127 | Elected | |
| Kinza Clodumar | 202.270 | ||
| Vollmer Mercury Appi | 129.336 | ||
| Lidira Lantok Ephraim | 123.223 | ||
| Dale Richard Cecil | 112.556 | ||
| Samuel Robinen Billiam | 108.270 | ||
| August Detonga Deiye | 103.073 | ||
| Invalid/blank votes | 6 | ||
| Total Votes Cast | 482 | ||
| Buada | Shadlog Bernicke | 184.783 | Elected |
| Roland Kun | 176.367 | Elected | |
| Vinson Franco Detenamo | 164.983 | ||
| Terangi Adam | 149.883 | ||
| John Palik Agir | 116.067 | ||
| Manfred Rabaima Depaune | 114.417 | ||
| Invalid/blank votes | 7 | ||
| Total Votes Cast | 377 | ||
| Meneng | Sprent Jared Dabwido | 318.490 | Elected |
| Rykers Solomon | 248.043 | Elected | |
| Dogabe Abner Jeremiah | 247.371 | ||
| Nemo Levi Agadio | 233.405 | ||
| Doneke Kepae | 221.469 | ||
| Darius Billiam | 206.777 | ||
| Simpson Simon | 191.281 | ||
| Nimrod Botelanga | 180.590 | ||
| Joseph Laben Hiram | 156.959 | ||
| Ivan Motiti | 156.588 | ||
| Aggi Ranmago Mau Edward | 152.253 | ||
| Invalid/blank votes | 16 | ||
| Total Votes Cast | 782 | ||
| Ubenide | David Adeang | 404.468 | Elected |
| Frederick W. Pitcher | 397.188 | Elected | |
| Valdon Kape Dowiyogo | 380.057 | Elected | |
| Fabian Ribauw | 230.166 | Elected | |
| Aloysius Iyomago Amwano | 214.370 | ||
| Ruston Kun | 203.198 | ||
| Darren Tsiode | 187.265 | ||
| Alf Diranga Itsimaera | 184.033 | ||
| Renos Renige Agege | 162.511 | ||
| Ellington Dowabobo | 155.826 | ||
| Michael Fury Roland | 151.090 | ||
| Celestine Eoaeo | 144.070 | ||
| Dempsey Keppa | 136.031 | ||
| Derog Gioura | 135.363 | ||
| Grillo Michael Dekarube | 134.706 | ||
| Andre Gorodu Notte | 134.593 | ||
| Anthony Roteb Garabwan | 131.884 | ||
| Ceila Cecilia Giouba | 130.319 | ||
| Kemp Detenamo | 129.474 | ||
| Cindy Pulvera | 118.985 | ||
| Wolverstone Tatum | 117.049 | ||
| Walton Doguape | 103.084 | ||
| Invalid/blank votes | 59 | ||
| Total Votes Cast | 1,166 | ||
| Yaren | Dominic Joselito Tabuna | 193.886 | Elected |
| Kieren Keke | 165.949 | Elected | |
| Charmaine Scotty | 140.512 | ||
| Pres Nimes Ekwona | 112.234 | ||
| Douglas Dogura Audoa | 105.030 | ||
| Moses Alexius Neneiya | 74.691 | ||
| Presley Debao | 72.044 | ||
| Brian Amwano | 70.504 | ||
| Terence Debao | 66.055 | ||
| John Daigon Akubor | 65.242 | ||
| Invalid/blank votes | 9 | ||
| Total Votes Cast | 373 | ||
| Source: Republic of Nauru Government Gazette, 26 August, 2007 | |||
Presidential election
On 28 August the newly elected MPs elected the president,[6] who was required by the constitution be a member of parliament.[7] Incumbent president Ludwig Scotty was elected with 14 votes to three for Commonwealth Games gold-winning weightlifter Marcus Stephen.[8][9] However, after a vote of no confidence in December, 2007, Scotty's government was ousted in favour of a new administration led by Stephen who became president.
References
- ↑ Cooney, Campbell (1 August 2007). "Nauru Govt calls early election". Archived from the original on 22 October 2007. Retrieved 14 May 2023.
- ↑ Cooney, Campbell (25 August 2007). "Nauru goes to polls in early election". Archived from the original on 4 June 2011. Retrieved 14 May 2023.
- ↑ Sean, Dorney (26 August 2007). "Scotty Govt wins landslide Nauru election". Retrieved 14 May 2023.
- ↑ Sean, Dorney (26 August 2007). "Nauru Government re-elected". Retrieved 14 May 2023.
- ↑ "Nauru's president re-elected". Xinhua. 12 August 2007. Archived from the original on 6 June 2011. Retrieved 14 May 2023.
- ↑ Dorney, Sean (2007-08-26). "Scotty Govt wins landslide Nauru election". ABC News. Retrieved 2007-09-06.
- ↑ "Constitution of Nauru". The President III, Constitution of 29 January 1968 (PDF). The Parliament of Nauru. p. 12-13.
- ↑ "Scotty returned as Nauru president". Sydney Morning Herald. 2007-08-28. Retrieved 2007-09-06.
- ↑ "Nauru's president re-elected". People's Daily Online. 2007-08-29. Retrieved 2007-09-06.
