| Personal information | |||
|---|---|---|---|
| Full name | Nathan Camargo dos Santos | ||
| Date of birth | 25 July 2005 | ||
| Place of birth | Limeira, Brazil | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Red Bull Bragantino | ||
| Number | 48 | ||
| Youth career | |||
| Rio Branco-SP | |||
| 2018 | Inter de Limeira | ||
| 2019–2020 | Red Bull Brasil | ||
| 2021–2022 | Red Bull Bragantino | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022– | Red Bull Bragantino | 6 | (0) |
| *Club domestic league appearances and goals, correct as of 22:05, 22 February 2023 (UTC) | |||
Nathan Camargo dos Santos (born 25 July 2005), known as Nathan Camargo or just Nathan, is a Brazilian footballer who plays as a midfielder for Red Bull Bragantino.
Club career
Born in Limeira, São Paulo, Nathan joined Red Bull Brasil's youth setup in 2020, after representing Inter de Limeira and Rio Branco-SP. In 2021, he started to feature for Red Bull Bragantino's youth sides.
Nathan made his professional – and Série A – debut on 14 May 2022, coming on as a second-half substitute for fellow youth graduate Guilherme in a 0–2 away loss against Palmeiras;[1] aged 16 years and nine months, he became the youngest player to play for the side.[2]
Career statistics
- As of 22 February 2023.[3]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Red Bull Bragantino | 2022 | Série A | 5 | 0 | — | 0 | 0 | 0 | 0 | — | 5 | 0 | ||
| 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
| Career total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
References
- ↑ "Danilo e Veiga marcam de novo, e Palmeiras vence o Bragantino" [Danilo and Veiga score again, and Palmeiras defeat Bragantino] (in Brazilian Portuguese). ge. 14 May 2022. Retrieved 17 May 2022.
- ↑ "Danilo e Veiga marcam, Palmeiras vence Red Bull Bragantino em casa e sobe para o 5º lugar no Brasileirão" [Danilo and Veiga score, Palmeiras defeat Red Bull Bragantino at home and go up to the 5th place in the Brasileirão] (in Brazilian Portuguese). ESPN Brasil. 14 May 2022. Retrieved 17 May 2022.
- ↑ Nathan Camargo at Soccerway. Retrieved 17 May 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.