![]() Götz (left) playing for Brauweiler Pulheim (2006) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nathalie Götz | ||
| Date of birth | 7 November 1987 | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | 1. FC Union Berlin | ||
| Youth career | |||
| 1995–1998 | HSV Langenfeld | ||
| 1998–2002 | Garather SV | ||
| 2002–2004 | FCR 2001 Duisburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | FCR 2001 Duisburg II | ||
| 2005–2006 | Ratingen 04/19 | ||
| 2006–2007 | FFC Brauweiler Pulheim | 22 | (0) |
| 2007–2008 | SG Preußen Gladbeck | ||
| 2008–2010 | TuS Harpen | 51 | (5) |
| 2010–2015 | VfL Bochum | 115 | (12) |
| 2016–2018 | BSC Marzahn | 46 | (8) |
| 2018– | 1. FC Union Berlin | 17 | (0) |
| *Club domestic league appearances and goals, correct as of 1 August 2019 | |||
Nathalie Götz (née Bock, born 7 November 1987) is a German football defender, who plays for Union Berlin.[1][2] She started playing football for HSV Langenfeld at the age of eight. In 2002, she reached the final of the Lower Rhine Championship with Garather SV.[3]
Career
Statistics
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FCR 2001 Duisburg II | 2004–05 | Regionalliga West | — | — | ||||||
| Total | 0 | 0 | 0 | 0 | ||||||
| Ratingen 04/19 | 2005–06 | Regionalliga West | — | — | ||||||
| Total | 0 | 0 | 0 | 0 | ||||||
| FFC Brauweiler Pulheim | 2006–07 | Bundesliga | 22 | 0 | — | |||||
| Total | 22 | 0 | 0 | 0 | ||||||
| SG Preußen Gladbeck | 2007–08 | Kreisliga A | — | — | ||||||
| Total | 0 | 0 | 0 | 0 | ||||||
| TuS Harpen | 2008–09 | Regionalliga West | 26 | 1 | — | — | 26 | 1 | ||
| 2009–10 | 25 | 4 | — | — | 25 | 4 | ||||
| Total | 51 | 5 | 0 | 0 | 0 | 0 | 51 | 5 | ||
| VfL Bochum | 2010–11 | Regionalliga West | 26 | 2 | 1 | 0 | — | 27 | 2 | |
| 2011–12 | 13 | 0 | 0 | 0 | — | 13 | 0 | |||
| 2012–13 | 21 | 6 | — | — | 21 | 6 | ||||
| 2013–14 | 2. Bundesliga | 21 | 1 | 3 | 0 | — | 24 | 1 | ||
| 2014–15 | 21 | 1 | 1 | 0 | — | 22 | 1 | |||
| 2015–16 | Regionalliga West | 13 | 2 | 1 | 0 | — | 14 | 2 | ||
| Total | 115 | 12 | 6 | 0 | 0 | 0 | 121 | 6 | ||
| BSC Marzahn | 2015–16 | Regionalliga Nordost | 7 | 1 | — | — | 7 | 1 | ||
| 2016–17 | 19 | 4 | — | — | 19 | 4 | ||||
| 2017–18 | 20 | 3 | 0 | 0 | — | 20 | 3 | |||
| Total | 46 | 8 | 0 | 0 | 0 | 0 | 46 | 8 | ||
| 1. FC Union Berlin | 2017–18 | Regionalliga Nordost | 17 | 0 | — | 2[lower-alpha 1] | 0 | 19 | 0 | |
| 2019–20 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Total | 17 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | ||
| Career total | 2 | 0 | ||||||||
- ↑ Appearances in the Regionalliga promotion play-offs
References
- 1 2 "Nathalie Bock". German Football Association. Retrieved 3 June 2019.
- 1 2 "Nathalie Bock". worldfootball.net. Retrieved 3 June 2019.
- ↑ Besslich, Holger (10 November 2006). "Fußball: Haltestelle Bundesliga". Rheinische Post (in German). Retrieved 23 February 2023.
External links
- Nathalie Götz at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
