| Country (sports) | |
|---|---|
| Born | 10 June 1975 |
| Turned pro | 1991 |
| Retired | 2000 |
| Prize money | $17,569 |
| Singles | |
| Career record | 42–57 |
| Career titles | 0 WTA, 1 ITF |
| Highest ranking | No. 441 (9 September 1996) |
| Doubles | |
| Career record | 77–56 |
| Career titles | 10 ITF |
| Highest ranking | No. 247 (21 August 1995) |
| Team competitions | |
| Fed Cup | 0–5 |
Natalia Nemchinova (Ukrainian: Наталія Нємчинова , born 10 June 1975) is a retired tennis player from Ukraine.
Playing for Ukraine at the Fed Cup, Nemchinova has a win–loss record of 0–5.
ITF finals
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (1–0)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 23 October 1995 | Samara, Russia | Carpet (i) | 6–4, 3–6, 7–6(7–3) |
Doubles (10–5)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 11 October 1993 | Moscow, Russia | Hard (i) | 6–7(5–7), 6–2, 6–3 | ||
| Runner-up | 2. | 23 May 1994 | Łódź, Poland | Clay | 6–3, 5–7, 4–6 | ||
| Winner | 3. | 30 May 1994 | Bytom, Poland | Clay | 6–2, 3–6, 6–2 | ||
| Winner | 4. | 22 August 1994 | Horb, Germany | Clay | 6–2, 6–2 | ||
| Runner-up | 5. | 29 August 1994 | Bad Nauheim, Germany | Clay | 3–6, 6–1, 4–6 | ||
| Winner | 6. | 26 September 1994 | Mali Lošinj, Croatia | Clay | 6–3, 6–7(5–7), 7–6(7–5) | ||
| Winner | 7. | 5 June 1995 | Łódź, Poland | Clay | 6–7(2–7), 6–3, 6–3 | ||
| Runner-up | 8. | 12 June 1995 | Bytom, Poland | Clay | 2–6, 2–6 | ||
| Winner | 9. | 10 July 1995 | Olsztyn, Poland | Clay | 6–2, 6–2 | ||
| Winner | 10. | 17 July 1995 | Toruń, Poland | Clay | 6–3, 7–6 | ||
| Runner-up | 11. | 23 October 1995 | Samara, Russia | Carpet (i) | 1–6, 0–6 | ||
| Winner | 12. | 30 October 1995 | Moscow, Russia | Hard (i) | 6–2, 2–6, 6–3 | ||
| Winner | 13. | 20 May 1996 | Olsztyn, Poland | Clay | 0–6, 6–0, 7–5 | ||
| Winner | 14. | 8 September 1996 | Donetsk, Ukraine | Clay | 6–4, 6–2 | ||
| Runner-up | 15. | 13 July 1998 | Kharkiv, Ukraine | Clay | 1–6, 6–3, 1–6 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.