
| Inaugural season | 2016 (Invitational Sport) |
|---|---|
| No. of teams | 32 |
| Most recent champion(s) | Keiser Seahawks (1) |
| Most titles | Reinhardt Eagles (5) |
| Official website | NAIA.org |
| Inaugural season | 2016 (Invitational Sport), 2021 (Championship Sport) |
|---|---|
| No. of teams | 44 |
| Most recent champion(s) | Lawrence Technological University (1) |
| Most titles | Savannah College of Art and Design Bees (3) |
| Official website | NAIA.org |
There are numerous men's and women's college lacrosse teams at schools that are members of the National Association of Intercollegiate Athletics (NAIA), which is an alternate varsity athletic organization to the National Collegiate Athletic Association (NCAA).
The Wolverine-Hoosier Athletic Conference (WHAC) was the first NAIA lacrosse conference to offer a championship for both men and women.[1]
During the summer of 2015, the NAIA approved men's and women's lacrosse to move from emerging sport status to national invitational. This move allows NAIA varsity teams to compete within the NAIA rather than an outside organization. The first NAIA National Invitational Tournament (NIT) was held in May 2016 in Greenville, SC. Lacrosse is required to remain an invitational sport for a minimum of two years before applying for full championship status. Women's lacrosse moved to championship status beginning in the 2020-2021 season. The inaugural NAIA Women's Lacrosse Championship tournament was held in Savannah Georgia, in May of 2021. As of summer 2022 men's lacrosse remained on invitational status.
Men's programs
Appalachian Athletic Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| University of the Cumberlands | Patriots | Williamsburg, Kentucky | 1,743 |
| Keiser University | Seahwaks | West Palm Beach, Florida | 19,510 |
| Montreat College | Cavaliers | Montreat, North Carolina | 1,145 |
| Point University | SkyHawks | West Point, Georgia | 1,035 |
| Reinhardt University | Eagles | Waleska, Georgia | 1,057 |
| Savannah College of Art and Design | Bees | Savannah, Georgia | 2,500+ |
| St. Andrews University | Knights | Laurinburg, North Carolina | 800 |
| Tennessee Wesleyan University | Bulldogs | Athens, Tennessee | 1,100 |
| Webber International University | Warriors | Babson Park, Florida | 800 |
Heart of America Athletic Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Benedictine College | Ravens | Atchison, Kansas | 2,200 |
| Clarke University | Pride | Dubuque, Iowa | 1,100 |
| Missouri Valley College | Vikings | Marshall, Missouri | 1,800 |
| Mount Vernon Nazarene University | Cougars | Mount Vernon, Ohio | 2,222 |
| St. Ambrose University | Bees | Davenport, Iowa | 3,402 |
| William Penn University | Statesmen | Oskaloosa, Iowa | 1,050 |
Kansas Collegiate Athletic Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Columbia College (MO) | Cougars | Columbia, Missouri | 4,000 |
| Midland University | Warriors | Fremont, Nebraska | 1,395 |
| Missouri Baptist University | Spartans | St. Louis, Missouri | 2,800 |
| Ottawa University | Braves | Ottawa, Kansas | 725 |
| University of Saint Mary | Spires | Leavenworth, Kansas | 750 |
Wolverine–Hoosier Athletic Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Aquinas College | Saints | Grand Rapids, Michigan | 2,300 |
| Concordia University Ann Arbor | Cardinals | Ann Arbor, Michigan | 1,200 |
| Indiana Institute of Technology | Warriors | Fort Wayne, Indiana | 7,000 |
| Lawrence Technological University | Blue Devils | Southfield, Michigan | 3,000 |
| Lourdes University | Gray Wolves | Sylvania, Ohio | 1,546 |
| Madonna University | Crusaders | Livonia, Michigan | 3,139 |
| Siena Heights University | Saints | Adrian, Michigan | 2,307 |
| Taylor University | Trojans | Upland, Indiana | 1,887 |
| University of Michigan-Dearborn | Wolverines | Dearborn, Michigan | 9,500 |
Club teams
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Arizona Christian University | Firestorm | Glendale, Arizona | 1,001 |
| Biola University | Eagles | La Mirada, California | 3,924 |
| College of Idaho | Coyotes | Caldwell, Idaho | 1,000 |
| Multnomah University | Lions | Portland, Oregon | 335 |
| Sierra Nevada University | Eagles | Incline Village, Nevada | 617 |
| Southern Oregon University | Raiders | Ashland, Oregon | 5,260 |
| University of Providence | Argos | Great Falls, Montana | 2,100 |
| Westcliff University | Warriors | Irvine, California | 2,779 |
Future Programs
| Institution | Nickname | Location | Enrollment | Year Joining | Conference |
|---|---|---|---|---|---|
| Life University | Running Eagles | Marietta, Georgia | 718 | 2023-2024 | Independent |
Women's programs
Appalachian Athletic Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Brenau University | Golden Tigers | Gainesville, Georgia | 3,500 |
| University of the Cumberlands | Patriots | Williamsburg, Kentucky | 1,743 |
| Georgetown College | Tigers | Georgetown, Kentucky | 1,400 |
| Montreat College | Cavaliers | Montreat, North Carolina | 1,145 |
| Point University | SkyHawks | West Point, Georgia | 1,035 |
| Reinhardt University | Eagles | Waleska, Georgia | 1,057 |
| St. Andrews University | Knights | Laurinburg, North Carolina | 800 |
| Tennessee Wesleyan University | Bulldogs | Athens, Tennessee | 1,100 |
| Truett McConnell University | Bears | Cleveland, Georgia | 1,000 |
Cascade Collegiate Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Corban University | Warriors | Salem, Oregon | 1,000 |
| Eastern Oregon University | Mountaineers | La Grande, Oregon | 3,488 |
| Multnomah University | Lions | Portland, Oregon | 335 |
Heart of America Athletic Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Benedictine College | Ravens | Atchison, Kansas | 2,200 |
| Clarke University | Pride | Dubuque, Iowa | 1,100 |
| Culver–Stockton College | Wildcats | Canton, Missouri | 1,066 |
| Missouri Valley College | Vikings | Marshall, Missouri | 1,800 |
| St. Ambrose University | Fighting Bees | Davenport, Iowa | 3,402 |
| William Penn University | Statesmen | Oskaloosa, Iowa | 1,050 |
Kansas Collegiate Athletic Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Marian University | Knights | Indianapolis, Indiana | 3,595 |
| Midland University | Warriors | Fremont, Nebraska | 1,395 |
| Missouri Baptist University | Spartans | St. Louis, Missouri | 2,800 |
| Morningside College | Mustangs | Sioux City, Iowa | 2,824 |
| Ottawa University | Braves | Ottawa, Kansas | 725 |
| UHSP | Eutectics | St. Louis, Missouri | 698 |
| University of Saint Mary | Spires | Leavenworth, Kansas | 750 |
Sun Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Ave Maria University | Gyrenes | Ave Maria, Florida | 1,080 |
| Keiser University | Seahawks | West Palm Beach, Florida | 19,510 |
| Life University | Running Eagles | Marietta, Georgia | 2,000 |
| Savannah College of Art and Design | Bees | Savannah, Georgia | 2,500+ |
| St. Thomas University | Bobcats | Miami Gardens, Florida | 3,650 |
| Warner University | Royals | Lake Wales, Florida | 1,200 |
| Webber International University | Warriors | Babson Park, Florida | 800 |
Wolverine–Hoosier Athletic Conference
| Institution | Nickname | Location | Enrollment |
|---|---|---|---|
| Aquinas College | Saints | Grand Rapids, Michigan | 2,100 |
| Bethel University | Pilots | Mishawaka, Indiana | 1,964 |
| Cleary University | Cougars | Howell, Michigan | 642 |
| Concordia University Ann Arbor | Cardinals | Ann Arbor, Michigan | 459 |
| Indiana Institute of Technology | Warriors | Fort Wayne, Indiana | 3,500 |
| Lawrence Technological University | Blue Devils | Southfield, Michigan | 4,000 |
| Lourdes University | Gray Wolves | Sylvania, Ohio | 2,500 |
| Madonna University | Crusaders | Livonia, Michigan | 3,139 |
| Rochester College | Warriors | Rochester Hills, Michigan | 1,153 |
| Siena Heights University | Saints | Adrian, Michigan | 2,307 |
NAIA National Invitational Tournament Results
Men's NIT
| Year | Championship Team | Score | Runner-up Team | Arena | Location |
|---|---|---|---|---|---|
| 2016 | Davenport | 13–10[2] | Missouri Valley | Sirrine Stadium | Greenville, South Carolina |
| 2017 | Reinhardt | 10–5[3] | Keiser | ||
| 2018 | Reinhardt | 8–7 (OT)[4] | Madonna | Aquinas Athletic Field | Grand Rapids, Michigan |
| 2019 | Reinhardt | 11–4[5] | Aquinas (MI) | ||
| 2020 | Canceled due to the COVID-19 pandemic | Memorial Stadium | Savannah, Georgia | ||
| 2021 | Reinhardt | 17–8[6] | Indiana Tech | ||
| 2022 | Reinhardt | 11-5[7] | Indiana Tech | Ashton Brosnaham Stadium | Pensacola, Florida |
| 2023 | Keiser | 15-8[8] | Indiana Tech | ||
List of Champions
| School | Championships | Winning Years | Runner-Up | Runner-Up Years |
|---|---|---|---|---|
| Reinhardt | 5 | 2017, 2018, 2019, 2021, 2022 | ||
| Davenport | 1 | 2016 | ||
| Keiser | 1 | 2023 | 1 | 2017 |
| Indiana Tech | 3 | 2021, 2022, 2023 | ||
| Missouri Valley | 1 | 2016 | ||
| Madonna | 1 | 2018 | ||
| Aquinas (MI) | 1 | 2019 |
Women's NIT
| Year | Championship Team | Score | Runner-up Team | Arena | Location |
|---|---|---|---|---|---|
| 2016 | Davenport | 13–9[9] | Georgetown (KY) | Sirrine Stadium | Greenville, South Carolina |
| 2017 | Savannah College of Art and Design | 16–10[10] | Lawrence Tech | ||
| 2018 | Savannah College of Art and Design | 18–11[11] | Indiana Tech | Aquinas Athletic Field | Grand Rapids, Michigan |
| 2019 | Savannah College of Art and Design | 18–12[12] | Benedictine (KS) | ||
| 2020 | Canceled due to the COVID-19 pandemic | Memorial Stadium | Savannah, Georgia | ||
| 2021 | Keiser | 13–11[13] | Cumberlands (KY) | ||
| 2022 | Benedictine (KS) | 9-8[14] | Lawrence Tech | Blue Devils Stadium | Southfield, Michigan |
| 2023 | Lawrence Tech | 16-15[15] | Savannah College of Art and Design | ||
List of Champions
| School | Championships | Winning Years | Runner-Up | Runner-Up Years |
|---|---|---|---|---|
| Savannah College of Art and Design | 3 | 2017, 2018, 2019 | 1 | 2023 |
| Davenport | 1 | 2016 | ||
| Keiser | 1 | 2021 | ||
| Benedictine (KS) | 1 | 2022 | 1 | 2019 |
| Lawrence Tech | 1 | 2023 | 2 | 2017, 2022 |
| Georgetown (KY) | 1 | 2016 | ||
| Indiana Tech | 1 | 2018 | ||
| Cumberlands (KY) | 1 | 2021 |
See also
- NCAA Men's Lacrosse Championships (Division I, Division II)
- NCAA Women's Lacrosse Championships (Division I, Division II, Division III)
- List of NAIA institutions
- United States Intercollegiate Lacrosse Association
- Wingate Memorial Trophy
- North–South Senior All-Star Game
- Pre-NCAA Lacrosse Champion
References
- ↑ "WHAC Adds Two Conference Sports for 2012-13". WHAC. January 27, 2012. Retrieved November 7, 2017.
- ↑ Staff (May 7, 2016). "Davenport Wins Inaugural Men's Lacrosse Invitational Title". NAIA. Retrieved February 25, 2020.
- ↑ Chasanoff, Tommy (May 6, 2017). "Reinhardt Wins National Invitational Title". NAIA. Retrieved February 25, 2020.
- ↑ Green, Katie (May 12, 2018). "Reinhardt (Ga.) Wins Second-Straight Lacrosse Invitational Title". NAIA. Retrieved February 25, 2020.
- ↑ Staff (May 12, 2019). "2019 Invitational Championship Game Recap". NAIA. Retrieved February 25, 2020.
- ↑ Staff (May 8, 2021). "Reinhardt Captures Fourth Straight NAIA Men's Lacrosse Invitational". NAIA. Retrieved December 18, 2021.
- ↑ Staff (May 14, 2022). "Recap of the 2022 Men's Lacrosse Invitational Final". NAIA. Retrieved May 24, 2022.
- ↑ Staff (May 13, 2023). "Recap of the 2023 NAIA Men's Lacrosse Invitational Final and All-Tournament Team". NAIA. Retrieved May 24, 2023.
- ↑ Staff (May 7, 2016). "Davenport Wins Inaugural Women's Lacrosse Invitational Title". NAIA. Retrieved February 25, 2020.
- ↑ Chasanoff, Tommy (May 6, 2017). "SCAD Savannah Wins Invitational Title". NAIA. Retrieved February 25, 2020.
- ↑ "Lacrosse Box Score (Final) 2018 SCAD Savannah (Ga.) Women's Lacrosse Statistics Indiana Tech vs SCAD Savannah (Ga.) (May 12, 2018 at Grand Rapids, MI.)". NAIA. Retrieved February 25, 2020.
- ↑ "SCAD Savannah (Ga.) vs. Benedictine (Kan.) 5/11/2019". NAIA. Retrieved February 25, 2020.
- ↑ "Keiser (Fla.) Captures Inaugural NAIA Women's Lacrosse Championship". NAIA. Retrieved December 18, 2021.
- ↑ "Recap of the 2022 Women's Lacrosse Championship". NAIA. Retrieved May 24, 2022.
- ↑ "2023 NAIA Women's Lacrosse Championship Recap & All-Tournament Team". NAIA. May 6, 2023. Retrieved May 24, 2023.
