| Personal information | |||
|---|---|---|---|
| Full name | Néstor Fabián Espínola | ||
| Date of birth | 6 December 1985 | ||
| Place of birth | Formosa, Argentina | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Gimnasia LP | 0 | (0) |
| 2006–2008 | Unión de Sunchales | 39 | (5) |
| 2006–2007 | → Sportivo Patria (loan) | 8 | (1) |
| 2008–2009 | Gimnasia de C.d.U. | 22 | (2) |
| 2010–2011 | Patronato de Paraná | 19 | (5) |
| 2011–2012 | Atlético Tucumán | 20 | (0) |
| 2012–2013 | Cobresal | 12 | (0) |
| 2013–2014 | Gimnasia de Jujuy | 19 | (0) |
| 2014 | Curicó Unido | 3 | (0) |
| 2015 | San Jorge de Tucumán | 12 | (1) |
| 2016–2018 | Almagro | 28 | (0) |
| *Club domestic league appearances and goals, correct as of 24 March 2020 | |||
Néstor Fabián Espínola (born 6 December 1985) was an Argentine footballer. His last team was Club Almagro.
Honours
Club
- Patronato de Paraná
- Torneo Argentino A (1): 2009–10
References
- Néstor Espínola at BDFA (in Spanish)
- Néstor Fabián Espínola at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.