| Association | Myanmar Football Federation | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| FIFA code | MYA | ||
| |||
| AFF U-19 Women's | |||
| Appearances | 3 (first in 2014) | ||
| Best result | Third place (2014) | ||
The Myanmar women's national under-20 team is a national association football youth team of Myanmar and is controlled by the Myanmar Football Federation.
Competitive record
AFC U-19 Women's Championship record
| AFC U-19 Women's Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA | |
| Group stage | 3 | 2 | 0 | 1 | 7 | 8 | ||
| Did not qualify | ||||||||
| Group stage | 3 | 0 | 0 | 3 | 1 | 13 | ||
| Did not qualify | ||||||||
| Group stage | 5 | 0 | 0 | 5 | 0 | 26 | ||
| Did not qualify | ||||||||
| Group stage | 3 | 0 | 0 | 3 | 1 | 11 | ||
| Cancelled due to COVID-19 pandemic | ||||||||
| Did not qualify | ||||||||
| Total | Group stage | 14 | 2 | 0 | 12 | 9 | 58 | |
AFF U-19 Women's Championship record
| AFF U-19 Women's Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA |
| Third place | 3rd | 4 | 2 | 1 | 1 | 27 | 4 | |
| Fourth place | 4th | 5 | 2 | 0 | 3 | 7 | 9 | |
| Third place | 3rd | 4 | 1 | 1 | 2 | 4 | 5 | |
| Total | Third place | 3/3 | 13 | 5 | 2 | 6 | 38 | 18 |
Results
International Matches in last 12 months, and future scheduled matches
Win Draw Loss
2023
| 8 July 2023 2023 AFF U-18 Women's GS | Myanmar | 2–1 | | Palembang, Indonesia |
| 19:30 |
|
|
Stadium: Jakabaring Athletic Field |
| 10 July 2023 2023 AFF U-18 Women's GS | Thailand | 1–0 | | Palembang, Indonesia |
| 19:30 |
|
Stadium: Jakabaring Athletic Field |
| 13 July 2023 2023 AFF U-18 Women's SF | Vietnam | v | | Palembang, Indonesia |
| 15:30 | Stadium: Gelora Sriwijaya Stadium |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.