| Personal information | |||
|---|---|---|---|
| Full name | Maycon Douglas Oliveira Silva | ||
| Date of birth | 27 August 1996 | ||
| Place of birth | Nova Friburgo, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team |
Brusque (on loan from Tombense) | ||
| Youth career | |||
| 2015–2016 | Friburguense | ||
| 2016 | → Cruzeiro (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Friburguense | 4 | (0) |
| 2017– | Tombense | 36 | (1) |
| 2018 | → Almirante Barroso (loan) | 0 | (0) |
| 2019 | → ASA (loan) | 3 | (0) |
| 2019 | → Friburguense (loan) | 14 | (3) |
| 2021 | → ABC (loan) | 4 | (2) |
| 2021 | → Bahia (loan) | 25 | (1) |
| 2022 | → CRB (loan) | 12 | (0) |
| 2023 | → ABC (loan) | 45 | (8) |
| 2024– | → Brusque (loan) | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 9 June 2023 | |||
Maycon Douglas Oliveira Silva (born 27 August 1996), known as Maycon Douglas or simply Maycon, is a Brazilian footballer who plays as a forward for Brusque, on loan from Tombense.
Club career
Born in Nova Friburgo, Rio de Janeiro, Maycon made his senior debut with Friburguense on 28 October 2015, starting in a 0–1 Copa Rio home loss against Angra dos Reis.[1] The following 1 March, he was loaned to Cruzeiro's under-20 squad for the remainder of the year.[2]
On 18 January 2017, Maycon signed a four-year deal with Tombense.[3] After failing to establish himself as a starter, he served loans at Almirante Barroso[4] and ASA before returning to Friburguense on 21 June 2019, also in a temporary deal.[5]
Maycon featured regularly for Tombense during the 2020 campaign, and joined ABC on loan on 11 February 2021.[6] On 23 April, he moved to Série A side Bahia on loan until December.[7]
Career statistics
- As of 25 October 2021[8]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Friburguense | 2015 | Carioca | — | 0 | 0 | — | — | 1[lower-alpha 1] | 0 | 1 | 0 | |||
| 2016 | — | 4 | 0 | — | — | — | 4 | 0 | ||||||
| Total | — | 4 | 0 | — | — | 1 | 0 | 5 | 0 | |||||
| Tombense | 2017 | Série C | 3 | 0 | 0 | 0 | — | — | — | 3 | 0 | |||
| 2018 | 1 | 0 | 5 | 0 | — | — | — | 6 | 0 | |||||
| 2020 | 14 | 1 | 13 | 0 | — | — | — | 27 | 1 | |||||
| Total | 18 | 1 | 18 | 0 | — | — | — | 36 | 1 | |||||
| Almirante Barroso (loan) | 2018 | Catarinense Série B | — | 0 | 0 | — | — | 4[lower-alpha 2] | 0 | 4 | 0 | |||
| ASA (loan) | 2019 | Série D | 0 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| Friburguense (loan) | 2019 | Carioca B1 | — | 14 | 3 | — | — | — | 14 | 3 | ||||
| ABC (loan) | 2021 | Série D | 0 | 0 | 4 | 2 | 2 | 1 | — | 8[lower-alpha 3] | 2 | 14 | 5 | |
| Bahia (loan) | 2021 | Série A | 19 | 1 | — | — | 4[lower-alpha 4] | 0 | — | 23 | 1 | |||
| Career total | 37 | 2 | 43 | 5 | 2 | 1 | 4 | 0 | 13 | 2 | 99 | 10 | ||
- ↑ Appearance(s) in Copa Rio
- ↑ Appearance(s) in Copa Santa Catarina
- ↑ Appearance(s) in Copa do Nordeste
- ↑ Appearance(s) in Copa Sudamericana
Honours
Friburguense
References
- ↑ "Angra se despede da Copa Rio com vitória sobre o sub-20 do Friburguense" [Angra say goodbye to the Copa Rio with a win over Friburguense's under-20s] (in Brazilian Portuguese). GloboEsporte.com. 28 October 2015. Retrieved 5 May 2021.
- ↑ "Friburguense empresta Maycon, de 19 anos, ao Cruzeiro até dezembro" [Friburguense loan Maycon, aged 19, to Cruzeiro until December] (in Brazilian Portuguese). GloboEsporte.com. 1 March 2016. Retrieved 5 May 2021.
- ↑ "Tombense acerta contratação de atacante ex-Cruzeiro e Friburguense" [Tombense agree the signing of former Cruzeiro and Friburguense forward] (in Brazilian Portuguese). GloboEsporte.com. 18 January 2017. Retrieved 5 May 2021.
- ↑ "Barroso reforça equipe com jogadores vindos de 6 clubes do Brasil e do exterior" [Barroso bolster team with players coming from 6 clubs from Brazil and from abroad] (in Brazilian Portuguese). Click Camboriú. 14 September 2018. Retrieved 5 May 2021.
- ↑ "Mais forte" [Stronger] (in Brazilian Portuguese). Friburguense AC. 21 June 2019. Retrieved 5 May 2021.
- ↑ "Detalhes definidos e Maycon Douglas é o novo atacante do Mais Querido" [Details set and Maycon Douglas is the new forward of the Mais Querido] (in Brazilian Portuguese). ABC FC. 11 February 2021. Retrieved 5 May 2021.
- ↑ "Maycon Douglas" (in Brazilian Portuguese). EC Bahia. 23 April 2021. Retrieved 5 May 2021.
- ↑ Maycon Douglas at Soccerway. Retrieved 6 May 2021.
External links
- Maycon Douglas at Sambafoot