| Personal information | |||
|---|---|---|---|
| Full name | Mark Andrew Coombe | ||
| Date of birth | 17 September 1968 | ||
| Place of birth | Torquay, England | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Bournemouth | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1988 | Bristol City | 0 | (0) |
| 1988 | Colchester United | 3 | (0) |
| 1989 | Torquay United | 8 | (0) |
| Salisbury City | |||
| Dorchester Town | |||
| Elmore | |||
| Taunton Town | |||
| Exeter City | |||
| Minehead | |||
| Bideford | |||
| *Club domestic league appearances and goals, correct as of 00:32, 12 May 2011 | |||
Mark Andrew Coombe (born 17 September 1968) is a former professional footballer who played as a goalkeeper for Football League clubs Colchester United and Torquay United, amongst many non-league teams.
References
External links
- Mark Coombe at Post War English & Scottish Football League A–Z Player's Database
- Mark Coombe Career Stats at coludata.co.uk
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.