![]() | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marjorie E Richards | |||||||||||||||||||||||||||||||||||||||
| Role | Batter | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 12) | 4 January 1935 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 18 February 1935 v New Zealand | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1934 | West | |||||||||||||||||||||||||||||||||||||||
| 1937 | Kent | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 11 March 2021 | ||||||||||||||||||||||||||||||||||||||||
Marjorie "Mary" E Richards was an English cricketer who played primarily as a batter. She appeared in three Test matches for England in 1935. She played domestic cricket for West of England and Kent.[1][2]
References
- ↑ "Player Profile: Mary Richards". ESPNcricinfo. Retrieved 11 March 2021.
- ↑ "Player Profile: Marjorie Richards". CricketArchive. Retrieved 11 March 2021.
External links
- Mary Richards at ESPNcricinfo
- Mary Richards at CricketArchive (subscription required)
- Photo from the National Library of Australia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)