| Personal information | |||
|---|---|---|---|
| Full name | Marina Fernández Muelas | ||
| Date of birth | 11 May 1996 | ||
| Place of birth | Sant Julià de Lòria, Andorra | ||
| Position(s) | Midfielder[1] | ||
| Team information | |||
Current team | ENFAF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | ENFAF Andorra | 46 | (76) |
| 2014–2016 | Pardinyes CF | 63 | (6) |
| 2017 | ENFAF Andorra | 13 | (10) |
| 2017–2019 | SE AEM | ||
| 2019– | ENFAF | ||
| International career‡ | |||
| 2015– | Andorra | 3 | (1) |
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 08:51, 11 April 2015 (UTC) | |||
Marina Fernández Muelas (born 11 May 1996) is an Andorran footballer who plays as a midfielder for Andorran-based Spanish Women's First Division of Catalonia club ENFAF and the Andorra women's national team.[2][3]
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 4 April 2015 | Victor Tedesco Stadium, Ħamrun, Malta | 3–5 | 3–5 | UEFA Women's Euro 2017 qualifying | |
| 2. | 16 February 2022 | Estadi Nacional, Andorra la Vella, Andorra | 4–0 | 4–1 | Friendly | |
| 3. | 3 September 2022 | Center FAF, Andorra la Vella, Andorra | 1–1 | 3–1 | ||
| 4. | 22 September 2023 | CSR Orhei, Orhei, Moldova | 1–1 | 2–1 | 2023–24 UEFA Women's Nations League | |
References
- ↑ Marina Fernández – UEFA competition record (archive)
- ↑ "Primer amistós davant Malta". Esports. Retrieved 26 April 2017.
- ↑ "Futbol femení amb Marina Fernández". AndorraDifusio. Retrieved 26 April 2017.
External links
- Marina Fernández at Soccerway
- Marina at Txapeldunak.com (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.