| Madikeri | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Kodagu |
| LS constituency | Mysore |
| Total electors | 232,799[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Dr. Mantar Gowda | |
| Party | Indian National Congress |
Madikeri Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
It is part of Kodagu district.
Members of the Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
| 1957 | K. Mallapa | Indian National Congress | |
| 1962 | |||
| 1967 | A. P. Appanna | ||
| 1972 | A. M. Bellaippa | ||
| 1978 | M.C. Nanaiah | Indian National Congress | |
| 1983 | Mundanda M Nanaiah | Indian National Congress | |
| 1985 | D. A. Chinnappa | ||
| 1989 | |||
| 1994 | Dambekodi Subbaya Madappa | Bharatiya Janata Party | |
| 1999 | Mundanda M Nanaiah | Indian National Congress | |
| 2004 | K. G. Bopaiah | Bharatiya Janata Party | |
| 2008 | Appachu Ranjan | ||
| 2013 | |||
| 2018 | |||
| 2023 | Dr. Mantar Gowda | Indian National Congress | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Appachu Ranjan | 70,631 | 41.68 | ||
| Janata Dal (Secular) | B. A. Jivijaya | 54,616 | 32.23 | ||
| INC | K. P. Chandrakala | 38,219 | 22.55 | ||
| NOTA | None of the Above | 1,615 | 0.95 | ||
| Majority | 16,015 | ||||
| Turnout | 1,69,458 | 77.95 | |||
| BJP hold | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Madikeri Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 1 September 2021.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
