![]() Lea Friedrich in 2020 - world champion team sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lea Sophie Friedrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 January 2000 Dassow, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lea Sophie Friedrich (born 7 January 2000) is a German professional track cyclist.[1] In October 2019, she won the silver medal in the women's team sprint event at the 2019 UEC European Track Championships.[2]
Major results
- 2017
- National Junior Track Cycling Championships
- 1st
500m Time Trial - 1st
Keirin - 1st
Individual Sprint - 2nd Team Sprint
- 1st
- UCI Junior Track Cycling World Championships
- 2nd 500m Time Trial
- 2nd Team Sprint
- 3rd Individual Sprint
- European Junior Track Cycling Championships
- 2nd Team Sprint
- 2nd Individual Sprint
- 2nd 500m Time Trial
- 2018
- UCI Junior Track Cycling World Championships
- 1st
500m Time Trial - 1st
Keirin - 2nd Team Sprint
- 3rd Individual Sprint
- 1st
- 1st
Team Sprint, National Track Cycling Championships - National Junior Track Cycling Championships
- 1st
500m Time Trial - 1st
Keirin - 1st
Individual Sprint - 1st
Team Sprint
- 1st
- 2019
- European U23 Track Cycling Championships
- 1st
500m Time Trial - 1st
Keirin - 2nd Individual Sprint
- 1st
- European Track Cycling Championships
- 2nd Team Sprint
- 2nd Keirin
- 3rd Individual Sprint
- UCI Track Cycling World Cup
- Team Sprint – Minsk
- Team Sprint – Glasgow
- 2020
- UCI Track Cycling World Championships
- 1st
500m Time Trial - 1st
Team Sprint
- 1st
- European U23 Track Cycling Championships
- 1st
500m Time Trial - 1st
Keirin - 1st
Individual Sprint - 1st
Team Sprint
- 1st
References
- ↑ "Lea Friedrich". Cycling Archives. Retrieved 17 October 2019.
- ↑ "Women's Team Sprin" (PDF). UEC. Retrieved 17 October 2019.
External links
Wikimedia Commons has media related to Lea Sophie Friedrich.
- Lea Friedrich at UCI
- Lea Friedrich at Cycling Archives
- Lea Friedrich at CycleBase
- Lea Friedrich at Olympedia
- Lea Friedrich at the German Olympic Sports Confederation (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
