| Kurume Cup | |
|---|---|
| ITF Women's Tour | |
| Event name | Kurume U.S.E Cup (2017–) Kurume Best Amenity Cup (2005–2016) |
| Location | Kurume, Japan |
| Venue | Shin-Houman-Gawa Tennis Court |
| Category | ITF Women's Circuit |
| Surface | Carpet (outdoor) |
| Draw | 32S/32Q/16D |
| Prize money | $60,000 |
| Website | www.itf-kurume.jp/ |
The Kurume Cup is a tennis tournament held in Kurume, Japan. Held since 2005, this ITF Circuit event is a $60,000 tournament played on outdoor carpet courts. It started off being a $25k event in 2005 and went up to $50,000 in 2008.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2020 | tournament cancelled due to the COVID-19 pandemic | ||
| 2019 | 6–4, 7–6(7–0) | ||
| 2018 | 6–3, 7–5 | ||
| 2017 | 6–3, 6–4 | ||
| 2016 | 7–6(12–10), 1–6, 7–5 | ||
| 2015 | 6–3, 6–1 | ||
| 2014 | 6–3, 6–1 | ||
| 2013 | 6–0, 6–2 | ||
| 2012 | 7–5, 6–2 | ||
| 2011 | 6–3, 6–1 | ||
| 2010 | 5–7, 6–2, 6–0 | ||
| 2009 | 7–5, 6–3 | ||
| 2008 | 7–5, 6–3 | ||
| 2007 | 6–1, 3–1 retired | ||
| 2006 | 5–7, 6–4, 6–2 | ||
| 2005 | 6–2, 6–3 | ||
Doubles
External links
- Official website (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.