![]() | |
| Association | Kazakhstan Hockey Federation |
|---|---|
| Confederation | AHF (Asia) |
| Head Coach | Nurzhan Beibitov |
| Manager | Serik Kalimbayev |
| Captain | Guzal Bakhavaddin |
| FIH ranking | |
| Current | 38 |
| Asian Games | |
| Appearances | 5 (first in 1998) |
| Best result | 6th (1998, 2014) |
| Asia Cup | |
| Appearances | 5 (first in 1999) |
| Best result | 5th (1999, 2004) |
The Kazakhstan women's national field hockey team represents Kazakhstan in women's international field hockey competitions.
Tournament history
Asian Games
| Field hockey at the Asian Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | D | L | GF | GA | GD |
| 1982-1994 | DNE | |||||||
| 6th place | 7 | 1 | 1 | 5 | 8 | 27 | -19 | |
| 2002-2006 | DNE | |||||||
| 7th place | 6 | 0 | 0 | 6 | 3 | 36 | -33 | |
| 6th place | 4 | 1 | 0 | 3 | 5 | 27 | -22 | |
| 10th place | 5 | 1 | 0 | 4 | 4 | 34 | -30 | |
| TBD | 2 | 0 | 0 | 2 | 0 | 15 | -15 | |
| Total | 5/11 | 24 | 3 | 1 | 20 | 20 | 139 | -119 |
Asia Cup
| Women's Hockey Asia Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | D | L | GF | GA | GD |
| 1985-1993 | DNE | |||||||
| 5th place | 6 | 2 | 0 | 4 | 8 | 31 | -23 | |
| 5th place | 5 | 1 | 1 | 3 | 6 | 15 | -9 | |
| 2007 | DNE | |||||||
| 6th place | 7 | 4 | 0 | 3 | 16 | 32 | -16 | |
| 6th place | 5 | 2 | 0 | 3 | 10 | 29 | -19 | |
| 7th place | 6 | 1 | 0 | 5 | 6 | 26 | -20 | |
| 2022 | DNE | |||||||
| Total | 5/10 | 29 | 10 | 1 | 18 | 46 | 133 | -87 |
AHF Cup
- 1997 –

Hockey World League
| Women's FIH Hockey World League | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | D | L | GF | GA | GD |
| 2012–13 | 26th place | 8 | 3 | 0 | 5 | 18 | 43 | -25 |
| 2014–15 | 29th place | 11 | 7 | 0 | 4 | 30 | 30 | 0 |
| 2016–17 | 32nd place | 12 | 5 | 2 | 5 | 36 | 38 | -2 |
| Total | 3/3 | 31 | 15 | 2 | 14 | 84 | 111 | -27 |
FIH Hockey Series
- 2018–19 – First round
Hockey5
Indoor Asia Cup
Indoor World Cup
| Women's Indoor Hockey World Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | D | L | GF | GA | GD |
| DNE | ||||||||
| DNE | ||||||||
| 12th place | 6 | 0 | 0 | 6 | 5 | 28 | -23 | |
| 12th place | 7 | 0 | 1 | 6 | 16 | 53 | -37 | |
| 12th place | 6 | 0 | 0 | 6 | 4 | 37 | -33 | |
| 10th place | 6 | 1 | 2 | 3 | 17 | 28 | -11 | |
| Total | 4/6 | 25 | 1 | 3 | 21 | 42 | 146 | -104 |
Current squad
Kazakhstan Women's Hockey.[2]
- Bakhavaddin Guzal (C,GK)
- Mahanova Aigerim
- Khairusheva Dilnaz
- Sazontova Natalya
- Bissirova Alina
- Koishybek Nagima
- Lyapina Viktoriya
- Nursilanova Sabina
- Domashneva Vera
- Utigenova Elvira
- Bolganbayeva Karlygash
- Izbassarova Gulsina
- Kryazheva Alena
- Olzhabayeva Dilnaz (GK)
- Sabazova Symbat
- Lobanova Viktoriya
- Beisenbay Balzhan
- Berdenova Sabina
See also
References
- ↑ "FIH Outdoor World Hockey Rankings". FIH. 2 December 2023. Retrieved 2 December 2023.
- ↑ https://tms.fih.ch/matches/16974/reports/matchreport
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
