| Personal information | |||
|---|---|---|---|
| Full name | Karlheinz Subklewe | ||
| Date of birth | 6 December 1950 | ||
| Place of birth | Germany | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1973–1977 | Tennis Borussia Berlin | 81 | (10) |
| 1977–1981 | FC 08 Homburg | 82 | (10) |
| Total | 163 | (20) | |
| *Club domestic league appearances and goals | |||
Karlheinz Subklewe (born 6 December 1950) is a former German footballer.
Subklewe made a total of 42 appearances in the Fußball-Bundesliga and 121 in the 2. Bundesliga during his playing career.
References
- Karlheinz Subklewe at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.