| Personal information | |||
|---|---|---|---|
| Full name | Juan Daniel Galeano | ||
| Date of birth | 3 July 1989 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.70 m (5 ft 7 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Atlanta | ||
| Youth career | |||
| Atlanta | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Atlanta | 29 | (3) |
| 2012 | Cobresal | 13 | (2) |
| 2012–2013 | Sarmiento | 5 | (0) |
| 2013–2016 | Atlanta | 78 | (10) |
| 2016–2017 | San Martín SJ | 2 | (0) |
| 2017–2018 | San Martín Tucumán | 46 | (7) |
| 2018–2019 | Aldosivi | 15 | (0) |
| 2019–2021 | Central Córdoba SdE | 45 | (1) |
| 2022– | Atlanta | 18 | (4) |
| *Club domestic league appearances and goals, correct as of 17:47, 15 June 2022 (UTC) | |||
Juan Daniel Galeano (born 3 July 1989) is an Argentine professional footballer currently playing for Atlanta.
References
- ↑ Juan Galeano at WorldFootball.net
- Juan Galeano at BDFA (in Spanish)
- Juan Galeano at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.