| Nickname(s) | النشامى (The Chivalrous Ones)[1] | ||
|---|---|---|---|
| Association | Jordan Football Association | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | WAFF (West Asia) | ||
| Head coach | Islam Al Diabat | ||
| FIFA code | JOR | ||
| |||
| FIFA U-20 World Cup | |||
| Appearances | 1 (first in 2007) | ||
| Best result | Group stages (2007) | ||
| AFC U-20 Asian Cup | |||
| Appearances | 8 (first in 1977) | ||
| Best result | 4th Place (2006) | ||
| Arab Cup U-20 | |||
| Appearances | 4 (first in 1983) | ||
| Best result | Quarter-finals (2022) | ||
The Jordan national under-20 football team (Arabic: منتخب الأردن تحت 20 سنة لكرة القدم) is the national under-20 football team of Jordan and is controlled by the Jordan Football Association. This team can also be managed as an under-18 or under-19 team if necessary.
The team has qualified once for the FIFA U-20 World Cup in 2007. The team has also qualified for the AFC U-20 Asian Cup on a total of 8 occasions, most recently in 2023. Finally, Jordan has qualified for the Arab Cup U-20 on a total of 4 occasions, with their best finish being a Quarter-finals spot in 2022.
Recent results and fixtures
Win Draw Loss Fixture
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
2023
| 29 January 2023 Friendly | Iraq | 1–1 | | Arslan Zeki Demirci Sports Complex |
| 07:00 (UTC+2) |
|
|
| 31 January 2023 Friendly | Jordan | 1–0 | | |
| 07:00 (UTC+2) | Darwish |
| 2 March 2023 2023 Asian Cup GS | Tajikistan | 0–2 | | Lokomotiv Stadium, Tashkent |
| 17:00 (UTC+5) | Report |
|
Attendance: 253 Referee: Yahya Al-Mulla (United Arab Emirates) |
| 5 March 2023 2023 Asian Cup GS | Jordan | 0–2 | | JAR Stadium, Tashkent |
| 15:00 (UTC+5) | Report |
|
Attendance: 221 Referee: Casey Reibelt (Australia) |
| 8 March 2023 2023 Asian Cup GS | Jordan | 0-0 | | Lokomotiv Stadium, Tashkent |
| 17:00 (UTC+5) | Report | Attendance: 30 Referee: Yahya Al-Mulla (United Arab Emirates) |
| 12 March 2023 2023 Asian Cup QF | Japan | 2-0 | | Lokomotiv Stadium, Tashkent |
| 19:00 (UTC+5) | Report | Referee: Majed Al-Shamrani (Saudi Arabia) |
Coaching staff
Current personnel
| Position | Coach |
|---|---|
| Managing director | |
| Head coach | |
| Assistant coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Fitness coach | |
| Team doctor |
Players
Current squad
The following under-20 players were called up for the 2023 AFC U-20 Asian Cup, held in March 2023.[2]
Head coach: Islam Al Diabat
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Murad Al-Faluji | 27 December 2003 (aged 19) | |
| 2 | DF | Arafat Al-Haj | 17 April 2003 (aged 19) | |
| 3 | DF | Asim Abu Al-Tain | 25 August 2003 (aged 19) | |
| 4 | DF | Youssef Hassan | 2 February 2003 (aged 20) | |
| 5 | MF | Hashem Al-Mbaidin | 24 December 2003 (aged 19) | |
| 6 | MF | Mohammad Kahlan | 2 April 2003 (aged 19) | |
| 7 | FW | Adham Al-Refaei | 7 June 2004 (aged 18) | |
| 8 | MF | Mohammad Abdulaziz | 26 August 2003 (aged 19) | |
| 9 | FW | Baker Kalbouneh | 13 August 2003 (aged 19) | |
| 10 | MF | Mohannad Abu Taha (captain) | 2 February 2003 (aged 20) | |
| 11 | FW | Seif Darwish | 5 May 2003 (aged 19) | |
| 12 | GK | Abdel Rahman Mohammad | 12 April 2003 (aged 19) | |
| 13 | MF | Omar Al-Asad | 18 April 2003 (aged 19) | |
| 14 | DF | Zakaria Amro | 26 June 2003 (aged 19) | |
| 15 | DF | Suhaib Al-Qadi | 22 January 2004 (aged 19) | |
| 16 | DF | Alaa Dayyeh | 4 May 2003 (aged 19) | |
| 17 | FW | Moath Al-Elaimat | 28 August 2004 (aged 18) | |
| 18 | FW | Sultan Al-Sheyab | 22 February 2003 (aged 20) | |
| 19 | FW | Zaid Al-Asfar | 22 February 2003 (aged 20) | |
| 20 | MF | Ali Al-Azaizeh | 13 April 2004 (aged 18) | |
| 21 | DF | Ali Hajabi | 2 May 2004 (aged 18) | |
| 22 | GK | Rajaei Ardakani | 11 January 2003 (aged 20) | |
| 23 | DF | Ahmad Ayman | 28 November 2004 (aged 18) |
Coaching history
Math'har Al-Saeed (1986-1989)
Jan Poulsen (2006-2007)
Ahmed Abdel-Qader (2007-2008)
Mohammad Abdel-Azim (2009-2010)
Jamal Abu Abed (2011-2012)
Bibert Kaghado (2013-2014)
Islam Al-Diabat (2015)
Ahmed Abdel-Qader (2016-2018)
Islam Al-Diabat (2021-)
Kit providers
Competitive record
FIFA U-20 World Cup record
| FIFA U-20 World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | Squad |
| Did not qualify | |||||||||
| Group stage | 20th | 3 | 0 | 1 | 2 | 3 | 6 | Squad | |
| Did not qualify | |||||||||
| To be determined | |||||||||
| Total | Group stage | 20th | 3 | 0 | 1 | 2 | 3 | 6 | — |
AFC U-20 Asian Cup
| AFC U-20 Asian Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pos | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | ||||||||||||||||
| Group stage | 10th | 3 | 0 | 1 | 2 | 1 | 6 | ||||||||||
| Group stage | 10th | 3 | 0 | 0 | 3 | 0 | 13 | ||||||||||
| Did not enter | Did not enter | ||||||||||||||||
| Did not qualify | Did not qualify | ||||||||||||||||
| Did not enter | Did not enter | ||||||||||||||||
| Did not qualify | 3rd of 4 | 3 | 1 | 0 | 2 | 1 | 15 | ||||||||||
| 3rd of 3 | 2 | 0 | 0 | 2 | 0 | 3 | |||||||||||
| Fourth Place | 4th | 6 | 2 | 1 | 3 | 5 | 9 | Squad | 1st of 3 | 2 | 1 | 0 | 1 | 4 | 3 | ||
| Group Stage | 12th | 3 | 0 | 0 | 3 | 3 | 6 | Squad | 3rd of 4 | 3 | 1 | 1 | 1 | 3 | 3 | ||
| Group Stage | 13th | 3 | 0 | 1 | 2 | 1 | 5 | Squad | 1st of 6 | 5 | 4 | 1 | 0 | 12 | 6 | ||
| Quarter-finals | 8th | 4 | 1 | 2 | 1 | 8 | 8 | Squad | 3rd of 6 | 5 | 3 | 1 | 1 | 11 | 2 | ||
| Did not qualify | 3rd of 5 | 4 | 1 | 1 | 2 | 3 | 5 | ||||||||||
| 3rd of 4 | 3 | 1 | 0 | 2 | 4 | 5 | |||||||||||
| Group Stage | 10th | 3 | 1 | 1 | 1 | 4 | 5 | Squad | 1st of 4 | 3 | 2 | 1 | 0 | 4 | 1 | ||
| Cancelled | 2nd of 4 | 3 | 1 | 2 | 0 | 5 | 2 | ||||||||||
| Quarter-finals | 8th | 4 | 1 | 1 | 2 | 2 | 4 | Squad | 1st of 5 | 4 | 3 | 1 | 0 | 21 | 2 | ||
| Total | Fourth Place | 8/41 | 25 | 4 | 6 | 15 | 22 | 52 | – | Total | 37 | 18 | 8 | 11 | 68 | 47 | |
U-20 Arab Cup
| Arab Cup U-20 record | |||||||
|---|---|---|---|---|---|---|---|
| Host nation and year | Result | Pld | W | D | L | GF | GA |
| Group stage | 3 | 0 | 1 | 2 | 2 | 7 | |
| Did not enter | |||||||
| Group stage | 3 | 0 | 0 | 3 | 0 | 8 | |
| Did not enter | |||||||
| Group stages | 3 | 0 | 2 | 1 | 1 | 2 | |
| Cancelled | |||||||
| did not enter | |||||||
| Quarter-finals | 2 | 1 | 1 | 1 | 3 | 2 | |
| Total | Quarter-finals | 11 | 1 | 4 | 7 | 6 | 23 |
WAFF U-18 championship record
See also
References
External links | |||||||||||||||||||||||||||||||||||||||||