| Personal information | |||
|---|---|---|---|
| Full name | Jonathan David Artura | ||
| Date of birth | 31 March 1987 | ||
| Place of birth | Córdoba, Argentina | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | U. Católica (ECU) | 6 | (1) |
| 2006–2007 | Instituto de Córdoba | 0 | (0) |
| 2007–2008 | Talleres de Córdoba | 0 | (0) |
| 2009–2013 | Racing de Córdoba | 72 | (7) |
| 2011–2012 | → Desamparados (loan) | 26 | (2) |
| 2013 | Central Norte | 7 | (0) |
| 2014 | Lota Schwager | 9 | (0) |
| 2015 | Unión de Villa Krause | 1 | (0) |
| 2015–2016 | Sportivo Peñarol | 29 | (2) |
| *Club domestic league appearances and goals, correct as of 31 March 2020 | |||
Jonathan David Artura (born 31 March 1987) is an Argentine former footballer. He played for Lota Schwager.
External links
- Jonathan Artura at BDFA (in Spanish)
- Jonathan Artura at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.