| Jim Polster | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Full name | James Andrew Polster | ||||||||||||||||||||||||||||||||||||||||||||
| Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||
| Born | February 8, 1979 St. Paul, Minnesota, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 6 in (198 cm) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 220 lb (100 kg) | ||||||||||||||||||||||||||||||||||||||||||||
| Spike | 139 in (352 cm) | ||||||||||||||||||||||||||||||||||||||||||||
| Block | 131 in (333 cm) | ||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||
| Number | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
James Andrew "Jim" Polster (born February 8, 1979, in St. Paul, Minnesota) is a volleyball player from the United States, who plays as an outside hitter for the Men's National Team. He competed at the 2002 FIVB Volleyball Men's World Championship in Japan.[1] He played for Long Beach State University.
Honors
- 2001 Summer Universiade — 1st place
- 2002 World Championship — 9th place (tied)
- 2003 World Cup — 4th place
- 2003 Pan American Games — 4th place
- 2003 NORCECA Championship — 1st place
- 2005 America's Cup — 1st place
- 2005 NORCECA Championship — 1st place
- 2005 World Grand Champions Cup — 2nd place
- 2006 World League — 10th place (tied)
- 2006 World Championship — 10th place
- 2006 Pan-American Cup — 1st place
- 2007 World Cup — 4th place
- 2007 America's Cup — 1st place
- 2007 Pan American Games — 2nd place
- 2007 World League — 3rd place
References
- ↑ "Team Roster 2002 FIVB Volleyball Men's World Championship – United States". fivb.org. Retrieved October 12, 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.