Italy have participated 13 times at UEFA Women's Championship.
While the men's senior team have won once the UEFA European Championship, the women's team is yet to win a single edition.[1] Italy have participated in the inaugural European Championship in 1984, where they were eliminated in the semi-finals against Sweden. Italy have failed the qualification once, in 1995.[2]
Italy lost two finals: in 1993 against Norway[3] and in 1997 against Germany.[4] It is the best Italy's record.[5]
UEFA Women's Championship record
| UEFA Women's Championship record | Qualifying record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | ||
| Semi-finals | n/a | 2 | 0 | 0 | 2 | 3 | 5 | 6 | 5 | 0 | 1 | 12 | 1 | |||
| Third place | 3rd of 4 | 2 | 1 | 0 | 1 | 2 | 3 | 6 | 5 | 1 | 0 | 13 | 6 | |||
| Fourth place | 4th of 4 | 2 | 0 | 1 | 1 | 2 | 3 | 8 | 5 | 2 | 1 | 20 | 5 | |||
| Fourth place | 4th of 4 | 2 | 0 | 0 | 2 | 1 | 5 | 8 | 3 | 4 | 1 | 13 | 5 | |||
| Runners-up | 2nd of 4 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 18 | 6 | |||
| Did not qualify | 8 | 4 | 1 | 3 | 18 | 11 | ||||||||||
| Runners-up | 2nd of 8 | 5 | 2 | 2 | 1 | 7 | 6 | 6 | 4 | 2 | 0 | 16 | 3 | |||
| Group stage | n/a | 3 | 1 | 1 | 1 | 3 | 4 | 8 | 3 | 3 | 2 | 9 | 8 | |||
| Group stage | n/a | 3 | 0 | 0 | 3 | 4 | 12 | 10 | 6 | 3 | 1 | 20 | 10 | |||
| Quarter-finals | n/a | 4 | 2 | 0 | 2 | 5 | 5 | 10 | 8 | 0 | 2 | 26 | 8 | |||
| Quarter-finals | n/a | 4 | 1 | 1 | 2 | 3 | 5 | 10 | 9 | 1 | 0 | 35 | 0 | |||
| Group stage | n/a | 3 | 1 | 0 | 2 | 5 | 6 | 8 | 6 | 0 | 2 | 26 | 8 | |||
| Group stage | n/a | 3 | 0 | 1 | 2 | 2 | 7 | 10 | 8 | 1 | 1 | 37 | 5 | |||
| Total | Best: Runners-up | 11/12 | 35 | 8 | 7 | 20 | 38 | 63 | 104 | 71 | 19 | 14 | 263 | 76 | ||
| ||||||||||||||||
UEFA Women's Championship performance
1984 European Competition for Women's Football
Semi-finals
| Italy | 2–3 | |
|---|---|---|
| Morace Vignotto |
SvFF Report (in Swedish) FIGC Report (in Italian) Report |
Björk Sundhage Uusitalo [note 1] |
Semi-finals
| Sweden | 2–1 | |
|---|---|---|
| Sundhage [note 2] |
SvFF Report (in Swedish) FIGC Report (in Italian) Report |
Morace |
Sweden won 5–3 on aggregate.
1987 European Competition for Women's Football
Semi-finals
| Norway | 2–0 | |
|---|---|---|
| Stendal Støre |
Report FIGC Report (in Italian) NFF Report (in Norwegian) Report |
UEFA Women's Euro 1991
Semi-finals
| Germany | 3–0 | |
|---|---|---|
| Mohr Raith |
DFB Report (in German) FIGC Report (in Italian) Report |
UEFA Women's Euro 1997
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 | |
| 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
Group stage
| Germany | 1–1 | |
|---|---|---|
| Meinert |
DFB Report (in German) FIGC Report (in Italian) Report |
Carta |
Group stage
| Italy | 2–2 | |
|---|---|---|
| Morace Panico |
FIGC Report (in Italian) DBU Report (in Danish) Report |
Terp M. Pedersen |
Group stage
| Norway | 0–2 | |
|---|---|---|
| NFF Report (in Norwegian) FIGC Report (in Italian) Report |
Morace |
Semi-finals
| Italy | 2–1 | |
|---|---|---|
| Fiorini Morace |
FIGC Report (in Italian) Report |
Á. Parejo |
Referee: Christine Frai (Germany)
Final
| Italy | 0–2 | |
|---|---|---|
| DFB Report (in German) FIGC Report (in Italian) Report |
Minnert Prinz |
UEFA Women's Euro 2001
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | |
| 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
| 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 |
UEFA Women's Euro 2005
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | |
| 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
| 3 | 0 | 0 | 3 | 4 | 12 | −8 | 0 |
Group stage
| Norway | 5–3 | |
|---|---|---|
| Klaveness Christensen Gulbrandsen Mellgren |
(Report) | Gabbiadini Camporese |
UEFA Women's Euro 2009
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Source: UEFA.com
Group stage
| Russia | 0–2 | |
|---|---|---|
| Report | Gabbiadini Zorri |
UEFA Women's Euro 2013
| Key | |
|---|---|
| Team qualified for the knockout stage | |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
| 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | |
| 3 | 0 | 2 | 1 | 1 | 6 | −5 | 2 |
Source: UEFA.com
UEFA Women's Euro 2017
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 |
UEFA Women's Euro 2022
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Source: UEFA
| Italy | 1–1 | |
|---|---|---|
|
Report |
See also
Notes
- ↑ Other sources credit an Italy own goal along with Sundhage and Börjesson goals.[6]
- ↑ Other sources credit Doris Uusitalo with the first goal.[7]
- ↑ The Italian Football Federation attributes the own goal to Emma Iozzelli.
References
- ↑ https://it.uefa.com/MultimediaFiles/Download/OfficialDocument/competitions/Presskits/02/42/08/77/2420877_DOWNLOAD.pdf
- ↑ "UEFA Women's C'ship - Teams - Italy". April 24, 2009. Archived from the original on 2009-04-24.
- ↑ "Norway - Italy 1:0 (Women EURO 1993 Italien, Final)". worldfootball.net. Retrieved 2021-06-29.
- ↑ "Germany - Italy 2:0 (Women EURO 1997 Norwegen/Schweden, Final)". worldfootball.net. Retrieved 2021-06-29.
- ↑ Turner, Georgina (May 26, 2005). "Italy" – via The Guardian.
- ↑ "1984 European Championship: MATCH Report: Italy - Sweden: Semi-final first leg". worldfootball.net. Retrieved 29 December 2019.
- ↑ "1984 European Championship: MATCH Report: Italy - Sweden: Semi-final second leg". worldfootball.net. Retrieved 29 December 2019.
- ↑ "France vs. Italy" (JSON). Union of European Football Associations. 10 July 2022. Retrieved 10 July 2022.
- ↑ "Italy vs. Iceland" (JSON). Union of European Football Associations. 14 July 2022. Retrieved 14 July 2022.
- ↑ "Italy vs. Belgium" (JSON). Union of European Football Associations. 18 July 2022. Retrieved 18 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.