| Association | Israel Football Association | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Guy Azouri | ||
| Most caps | Lee Falkon (17) | ||
| Top scorer | Sarit Shenar (6) | ||
| FIFA code | ISR | ||
| |||
| UEFA Women's Under-19 Championship | |||
| Appearances | 1 (first in 2015) | ||
| FIFA U-20 Women's World Cup | |||
| Appearances | 0 | ||
Israel women's national under-19 football team is the football team representing Israel in competitions for under-19 year old players and is controlled by the Israel Football Association. The team hosted the 2015 UEFA Women's Under-19 Championship, making its first appearance in a major tournament.[1][2]
Competitive record
UEFA Women's Under-19 Championship
| Year | Result | MP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 1998 | did not qualify | ||||||
| Group stage | 3 | 0 | 0 | 3 | 1 | 9 | |
| did not qualify | |||||||
| Cancelled | |||||||
| did not qualify | |||||||
| TBD | |||||||
| Total | 1/26 | 3 | 0 | 0 | 3 | 1 | 9 |
References
- ↑ Next Season: Israel uefa.com, 27 July 2014
- ↑ Their Field: The Girls' Team That Started from Nothing Ben Mittelman, 23 February 2014, mako.co.il (in Hebrew)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.