![]() | ||||||||||||||||||||||||||||||||||||||||||
| Association | Hockey India | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | AHF (Asia) | |||||||||||||||||||||||||||||||||||||||||
| Head Coach | Herman Kruis | |||||||||||||||||||||||||||||||||||||||||
| Assistant coach(es) | C. R. Kumar | |||||||||||||||||||||||||||||||||||||||||
| Junior World Cup | ||||||||||||||||||||||||||||||||||||||||||
| Appearances | 11 (first in 1979) | |||||||||||||||||||||||||||||||||||||||||
| Best result | ||||||||||||||||||||||||||||||||||||||||||
| Junior Asia Cup | ||||||||||||||||||||||||||||||||||||||||||
| Appearances | 9 (first in 1988) | |||||||||||||||||||||||||||||||||||||||||
| Best result | ||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
The India men's national under-21 field hockey team represent India in men's international under-21 field hockey competitions. It is controlled by Hockey India, the governing body for field hockey in India.[1] They are one of the most successful junior field hockey team in the world having won the World Cup twice and Asia Cup thrice.[2][3][4]
Tournament history
Major tournaments
| Junior World Cup[5] | ||
|---|---|---|
| Year | Host city | Position |
| 1979 | 5th | |
| 1982 | 5th | |
| 1985 | 5th | |
| 1997 | 2nd | |
| 2001 | 1st | |
| 2005 | 4th | |
| 2009 | 9th | |
| 2013 | 11th | |
| 2016 | 1st | |
| 2021 | 4th | |
| 2023 | 4th | |
| Junior Asia Cup | ||
|---|---|---|
| Year | Host city | Position |
| 1988 | 3rd | |
| 1992 | 4th | |
| 1996 | 2nd | |
| 2000 | 2nd | |
| 2004 | 1st | |
| 2008 | 1st | |
| 2012 | 3rd | |
| 2015 | 1st | |
| 2021 | Cancelled | |
| 2023 | 1st | |
Other tournaments
| Sultan of Johor Cup | ||
|---|---|---|
| Year | Host city | Position |
| 2011 | 4th | |
| 2012 | 2nd | |
| 2013 | 1st | |
| 2014 | 1st | |
| 2015 | 2nd | |
| 2017 | 3rd | |
| 2018 | 2nd | |
| 2019 | 2nd | |
| 2022 | 1st | |
| 2023 | 3rd | |
Honours
Major tournaments
Other tournaments
See also
References
- ↑ "India Men Jr". hockeyindia.org. Hockey India. Retrieved 7 February 2020.
- ↑ "Incredible India win Uttar Pradesh Hockey Junior World Cup Men Lucknow 2016". Retrieved 15 October 2022.
- ↑ "FIH Hockey Men's Junior World Cup: India beat Belgium to make semi-finals". Retrieved 15 October 2022.
- ↑ "FIH Hockey Men's Junior World Cup: Germany ends India's title defence". Retrieved 15 October 2022.
- ↑ "HOCKEY JUNIOR WORLD CUP". Retrieved 15 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
