| India | |||
|---|---|---|---|
![]() | |||
| Information | |||
| Association | Handball Association India | ||
| Coach | Vinod Kumar | ||
| Colours | |||
| |||
| Results | |||
| Asian Championship | |||
| Appearances | 4 (First in 1979) | ||
| Best result | 5th (1979) | ||
| Last updated on Unknown. | |||
| Medal record | ||
|---|---|---|
| South Asian Games | ||
| 2016 India | Team | |
| 2010 Bangladesh | Team | |
| 2019 Nepal | Team | |
The India national handball team is the national handball team of India and is controlled by the Handball Association India.[1][2][3]
Tournament record
World Championship
Asian Championship
| No | Year | Host | Rank | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979 | 5th | 4 | 0 | 0 | 4 | 55 | 164 | -109 | |
| 2 | 1995 | 9th | 2 | 0 | 0 | 2 | ||||
| 3 | 2018 | 12th | 6 | 2 | 0 | 4 | 176 | 167 | +9 | |
| 4 | 2022 | 15th | 7 | 1 | 0 | 6 | 194 | 248 | -54 | |
| 4 | 2024 | Qualified | 2 | 0 | 0 | 2 | 29 | 103 | -74 |
Asian Games
| No | Year | Host | Rank | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1982 | 8th | 4 | 0 | 0 | 4 | 73 | 126 | -53 | |
| 2 | 2006 | 12th | 5 | 1 | 0 | 4 | 141 | 185 | -44 | |
| 3 | 2010 | 9th | 6 | 2 | 0 | 4 | 187 | 223 | -36 | |
| 4 | 2014 | 14th | 4 | 0 | 0 | 4 | 76 | 157 | -81 | |
| 5 | 2018 | 10th | 7 | 3 | 0 | 4 | 223 | 224 | -1 |
South Asian Games
| No | Year | Host | Position |
|---|---|---|---|
| 2 | 2010 | ||
| 1 | 2016 | ||
| 2 | 2019 |
IHF Emerging Nations Championship
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
