| Tournament information | |
|---|---|
| Location | Hok, Sweden |
| Established | 1986 |
| Course(s) | Hook Golf Club |
| Tour(s) | Swedish Golf Tour |
| Format | 54-hole stroke play |
| Prize fund | SEK 200,000 |
| Final year | 1998 |
| Tournament record score | |
| Aggregate | 208 Åsa Gottmo (1997) |
| To par | −8 as above |
| Final champion | |
The Hook Ladies Open was a women's professional golf tournament on the Swedish Golf Tour played between 1986 and 1998. It was always held at the Hook Golf Club in Hok, Sweden.
Winners
| Year | Winner | Score | Margin of victory | Runner(s)-up | Prize fund (SEK) | Ref |
|---|---|---|---|---|---|---|
| Hook Ladies Open | ||||||
| 1998 | 211 (–5) | Playoff | 200,000 | [1] | ||
| 1997 | 208 (–8) | 6 strokes | 200,000 | [2] | ||
| 1987–1996: No tournament | ||||||
| Hook Pro-Am | ||||||
| 1986 | 155 (+11) | Playoff | 50,000 | [3] | ||
References
- ↑ "Results 1998 Hook Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 1997 Hook Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 1986 Hook Pro-Am". Golfdata. Retrieved 17 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.