![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Henrietta Csiszár | ||
| Date of birth | 15 May 1994 | ||
| Place of birth | Hajdúnánás, Hungary | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Inter Milan | ||
| Number | 27 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Ferencváros | 60 | (27) |
| 2012 | Belvárosi NLC | 13 | (17) |
| 2012-2015 | MTK | 22 | (9) |
| 2015 | Targu Mures | ? | (?) |
| 2015–2016 | 1. FC Lübars | 22 | (10) |
| 2016–2021 | Bayer Leverkusen | 100 | (18) |
| 2021– | Inter Milan | 21 | (2) |
| International career‡ | |||
| 2012– | Hungary | 107 | (16) |
|
*Club domestic league appearances and goals, correct as of 27 August 2022 ‡ National team caps and goals, correct as of 27 August 2022 | |||
Henrietta Csiszár (born 15 May 1994 in Hajdúnánás) is a Hungarian football midfielder currently playing in the Serie A Femminile for Inter Milan. She is the captain of the Hungarian national team.[1]
Career statistics
Club
- As of match played 27 August 2022
| Club | Season | League | National Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ferencváros | 2008–09 | Női NB I | 3 | 1 | — | — | 33 | 9 | ||
| 2009–10 | Női NB I | 14 | 3 | 3 | 0 | — | 17 | 3 | ||
| 2010–11 | Női NB I | 22 | 11 | 1 | 1 | — | 23 | 12 | ||
| 2011–12 | Női NB I | 21 | 12 | — | — | 21 | 12 | |||
| Total | 60 | 27 | 4 | 1 | — | 64 | 28 | |||
| Belvárosi NLC | 2012–13 | Női NB I | 13 | 17 | — | — | 13 | 17 | ||
| MTK | 2012–13 | Női NB I | 13 | 6 | 2 | 1 | — | 15 | 7 | |
| 2013–14 | Női NB I | 9 | 3 | 2 | 4 | 5[lower-alpha 1] | 0 | 16 | 7 | |
| 2014–15 | Női NB I | — | — | — | — | |||||
| Total | 22 | 9 | 4 | 5 | 5 | 0 | 31 | 14 | ||
| Targu Mures | 2015 | ?? | ?? | ?? | ?? | ?? | — | ?? | ?? | |
| 1. FC Lübars | 2015–16 | 2. Frauen-Bundesliga | 22 | 10 | 4 | 2 | — | 26 | 12 | |
| Bayer 04 Leverkusen | 2016–17 | Frauen-Bundesliga | 20 | 1 | 4 | 1 | — | 24 | 2 | |
| 2017–18 | 2. Frauen-Bundesliga | 19 | 10 | 1 | 0 | — | 20 | 10 | ||
| 2018–19 | Frauen-Bundesliga | 21 | 3 | 2 | 0 | — | 23 | 3 | ||
| 2019–20 | Frauen-Bundesliga | 21 | 1 | 4 | 0 | — | 25 | 1 | ||
| 2020–21 | Frauen-Bundesliga | 19 | 3 | — | — | 19 | 3 | |||
| Total | 100 | 18 | 11 | 1 | — | 111 | 19 | |||
| Inter Milan | 2021–22 | Serie A | 21 | 2 | 3 | 0 | — | 24 | 2 | |
| 2022–23 | Serie A | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Total | 21 | 2 | 3 | 0 | — | 24 | 2 | |||
| Career total | 238 | 83 | 26 | 9 | 5 | 0 | 269 | 92 | ||
- ↑ Appearances in UEFA Women's Champions League
International goals
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
