| Union | Guyana Rugby Football Union |
|---|---|
| World Rugby ranking | |
| Current | 38 (as of 4 December 2023) |
| First international | |
| Jamaica 28 September 2006 (CARIB) | |
| Biggest win | |
| Guyana 5 May 2008(CARIB) | |
| Biggest defeat | |
| Guyana 29 September 2006 (CARIB) | |
The Guyana women's national rugby union team represents Guyana in the sport of rugby union.
History
The team were three-time NACRA 7s champions in consecutive years from 2008, but dwindled due to lack of funding. The 2016 Summer Olympics renewed interest in building the team.[1]
Results summary
(Full internationals only)
| Opponent | First game | Played | Won | Drawn | Lost | Percentage |
|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | 0 | 0 | 100.00% | |
| 2006 | 2 | 2 | 0 | 0 | 100.00% | |
| 2006 | 2 | 0 | 1 | 1 | 25.00% | |
| Summary | 2006 | 5 | 3 | 1 | 1 | 70.00% |
Results
| Won | Lost | Draw |
Full internationals
| Test | Date | Opponent | F | A | Winner | Venue | Tournament |
|---|---|---|---|---|---|---|---|
| 1 | 2006-09-28 | 6 | 5 | Kingston, Jamaica | 2006 NAWIRA Championship | ||
| 2 | 2006-09-29 | 8 | 15 | Kingston, Jamaica | 2006 NAWIRA Championship | ||
| 3 | 2008-05-05 | 41 | 0 | Georgetown, Guyana | 2008 NAWIRA Championship | ||
| 4 | 2008-05-07 | 5 | 5 | Draw | Georgetown, Guyana | 2008 NAWIRA Championship | |
| 5 | 2008-05-10 | 13 | 10 | Georgetown, Guyana | 2008 NAWIRA Championship |
See also
References
- ↑ "Women rugby team gearing up for NACRA 7s, 2016 Olympics". Stabroek News. 2015-01-29. Retrieved 2021-02-18.
External links
- Guyana on World Rugby
- Guyana on RugbyData.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.