| Geraldine Tilden | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ | |||||||||||||||
| Other names | Gerri | ||||||||||||||
| Team | |||||||||||||||
| Curling club | St Paul CC, Saint Paul | ||||||||||||||
| Curling career | |||||||||||||||
| Member Association | |||||||||||||||
| World Championship appearances | 1 (1986) | ||||||||||||||
Medal record
| |||||||||||||||
Geraldine "Gerri" Tilden is an American curler.[1]
At the national level, she is a United States women's champion curler (1986).
Teams
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 1977–78 | Marsha Hulstrand | Gerri Tilden | Sylvia Hesse | Lyn Korngable | [2] |
| 1978–79 | Marsha Hulstrand | Gerri Tilden | Sylvia Hesse | Debbie Dexter | [2] |
| 1980–81 | Marsha Hulstrand | Gerri Tilden | Linda Barneson | Sylvia Hesse | [2] |
| 1981–82 | Marsha Hulstrand | Gerri Tilden | Linda Barneson | Sylvia Hesse | [2] |
| 1982–83 | Gerri Tilden | Linda Barneson | Molly Jytyla | Nancy Johnson | [2] |
| 1984–85 | Gerri Tilden | Linda Barneson | Sally Barry | Nancy Bodmer | [2] |
| 1985–86 | Geraldine Tilden | Linda Barneson | Barb Polski | Barb Gutzmer | 1986 USWCC 1986 WWCC (7th) |
References
- ↑ Geraldine Tilden on the World Curling Federation database
- 1 2 3 4 5 6 "Women's State Champions – Minnesota Curling Association". mncurling.org. Retrieved 2022-01-24.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.