![]() Guéguen in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Frédéric Gueguen | ||
| Date of birth | December 2, 1970 | ||
| Place of birth | Brest, France | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1994 | Brest | 0 | (0) |
| 1994–1995 | Montluçon | ||
| 1995–1999 | Châteauroux | 118 | (0) |
| 1999–2000 | Chamois Niortais | 29 | (0) |
| 2000–2002 | Grenoble | 66 | (0) |
| 2002–2004 | Laval | 61 | (0) |
| 2004–2005 | Rouen | 0 | (0) |
| International career | |||
| 1998 | Brittany | 1 | (0) |
| *Club domestic league appearances and goals | |||
Frédéric Gueguen (born December 2, 1970) is a French former professional footballer who played as a goalkeeper.
External links
- Frédéric Gueguen profile at chamoisfc79.fr
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_21.jpg.webp)