| Native name | Екатерина Кожокина |
|---|---|
| Country (sports) | |
| Born | 27 April 1983 Moscow, Soviet Union (now Russia) |
| Turned pro | 1999 |
| Retired | 2009 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $55,432 |
| Singles | |
| Career record | 119–105 |
| Career titles | 4 ITF |
| Highest ranking | No. 246 (19 March 2001) |
| Doubles | |
| Career record | 113–84 |
| Career titles | 6 ITF |
| Highest ranking | No. 170 (8 July 2002) |
Ekaterina Kozhokina (Russian: Екатерина Кожокина; born 27 April 1983) is a Russian retired tennis player.
She has a career-high singles ranking by the WTA of 264,[1] reached on 19 March 2001. Kozhokina also has a career-high doubles ranking of world No. 170, achieved on 8 July 2002. Kozhokina won four singles titles and six doubles titles on tournaments of the ITF Circuit.
Kozhokina made her WTA Tour main-draw debut at the 2003 Kremlin Cup in the doubles event, partnering Maria Kondratieva.
ITF finals
Singles (4–3)
|
|
| Result | Date | Tier | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 25 October 1999 | 10,000 | ITF Minsk, Belarus | Carpet (i) | 5–7, 1–6 | |
| Win | 27 March 2000 | 10,000 | ITF Kalamata, Greece | Carpet | 7–5, 7–5 | |
| Loss | 31 July 2000 | 10,000 | ITF Rabat, Morocco | Clay | 5–7, 1–6 | |
| Win | 19 February 2001 | 10,000 | ITF Algarve, Portugal | Hard | 6–4, 4–6, 6–3 | |
| Loss | 5 March 2001 | 25,000 | ITF Urtijëi, Italy | Hard (i) | 7–6(4), 3–6, 3–6 | |
| Win | 8 May 2004 | 10,000 | ITF Edinburgh, United Kingdom | Clay | 6–1, 6–4 | |
| Win | 3 May 2005 | 10,000 | ITF Edinburgh, United Kingdom | Clay | 6–4, 6–3 |
Doubles (6–12)
|
|
| Result | Date | Tier | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 13 March 2000 | 10,000 | ITF Lisbon, Portugal | Clay | 1–6, 0–6 | ||
| Win | 10 July 2000 | 10,000 | Brussels, Belgium | Clay | 6–1, 6–4 | ||
| Loss | 31 July 2000 | 10,000 | Rabat, Morocco | Clay | 6–7(4), 0–6 | ||
| Loss | 7 August 2000 | 25,000 | Carthage, Tunisia | Clay | 2–6, 1–6 | ||
| Loss | 5 March 2001 | 25,000 | Ortisei, Italy | Hard (i) | 6–3, 4–6, 2–6 | ||
| Loss | 2 April 2002 | 25,000 | Coatzacoalcos, Mexico | Hard | 4–6, 3–6 | ||
| Win | 1 June 2003 | 10,000 | Campobasso, Italy | Clay | 6–1, 6–1 | ||
| Win | 1 December 2003 | 10,000 | Cairo, Egypt | Clay | 2–6, 6–3, 6–1 | ||
| Loss | 15 December 2003 | 10,000 | Cairo, Egypt | Clay | 3–6, 0–6 | ||
| Win | 24 January 2004 | 10,000 | Manama, Bahrain | Hard | 6–4, 6–4 | ||
| Loss | 22 March 2004 | 10,000 | Cairo, Egypt | Clay | 1–6, 0–6 | ||
| Win | 30 March 2004 | 10,000 | Cairo, Egypt | Clay | 6–2, 6–0 | ||
| Loss | 27 April 2004 | 10,000 | Bournemouth, United Kingdom | Clay | 1–6, 6–7(3) | ||
| Loss | 4 May 2004 | 10,000 | Edinburgh, United Kingdom | Clay | 6–7(3), 2–6 | ||
| Loss | 13 September 2004 | 25,000 | Tbilisi, Georgia | Clay | 2–6, 4–6 | ||
| Loss | 14 November 2004 | 25,000 | Barcelona, Spain | Clay | 4–6, 6–7(4) | ||
| Loss | 30 March 2005 | 10,000 | GB Pro-Series Bath, United Kingdom | Hard (i) | 2–6, 5–7 | ||
| Win | 27 August 2005 | 25,000 | ITF Moscow, Russia | Clay | 6–2, 6–4 |
References
- ↑ "Рейтинг WTA". www.xcski.narod.ru (in Russian). Retrieved 13 August 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.