These hits topped the Dutch Top 40 in 2003 (see 2003 in music).
| Issue date | Artist(s) | Song |
|---|---|---|
| 4 January | Robbie Williams | "Feel" |
| 11 January | Eminem | "Lose Yourself" |
| 18 January | ||
| 25 January | ||
| 1 February | ||
| 8 February | Blue and Elton John | "Sorry Seems to Be the Hardest Word" |
| 15 February | ||
| 22 February | ||
| 1 March | ||
| 8 March | ||
| 15 March | Gareth Gates | "Anyone of Us (Stupid Mistake)" |
| 22 March | ||
| 29 March | Jamaï | "Step Right Up" |
| 5 April | ||
| 12 April | ||
| 19 April | ||
| 26 April | ||
| 3 May | ||
| 10 May | ||
| 17 May | Jim | "Tell Her" |
| 24 May | ||
| 31 May | ||
| 7 June | Sean Paul | "Get Busy" |
| 14 June | The Underdog Project and The Sunclub | "Summer Jam 2003" |
| 21 June | ||
| 28 June | ||
| 5 July | ||
| 12 July | ||
| 19 July | ||
| 26 July | ||
| 2 August | ||
| 9 August | ||
| 16 August | Lumidee | "Never Leave You (Uh Oooh, Uh Oooh)" |
| 23 August | ||
| 30 August | ||
| 6 September | ||
| 13 September | Outlandish | "Aïcha" |
| 20 September | ||
| 27 September | The Black Eyed Peas | "Where Is the Love?" |
| 4 October | ||
| 11 October | Nena and Kim Wilde | "Anyplace, Anywhere, Anytime" |
| 18 October | ||
| 25 October | ||
| 1 November | ||
| 8 November | ||
| 15 November | Ch!pz | "Cowboy" |
| 22 November | ||
| 29 November | ||
| 6 December | Frans Bauer | "Heb je even voor mij" |
| 13 December | ||
| 20 December | Marco Borsato | "Afscheid nemen bestaat niet" |
| 27 December |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.