| Dörte Stüdemann | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||
| Full name | Dörte Stüdemann (-Techel) | |||||||||||||||||||||||
| Nationality | German | |||||||||||||||||||||||
| Born | 14 February 1964 Güstrow, East Germany | |||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||
| Volleyball information | ||||||||||||||||||||||||
| Position | Setter | |||||||||||||||||||||||
| Number | 10 | |||||||||||||||||||||||
| National team | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||
Dörte Stüdemann (born 14 February 1964) is a German former volleyball player. She competed in the women's tournament at the 1988 Summer Olympics.[1]
References
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Dörte Stüdemann Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 9 February 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.