| Country (sports) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Jakarta, Indonesia | ||||||||||||||||||||||||||||||||||||||
| Born | 21 July 1991 Jakarta, Indonesia | ||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (one-handed backhand) | ||||||||||||||||||||||||||||||||||||||
| Prize money | $18,410 | ||||||||||||||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||||||||||||||
| Career record | 6–10 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 732 (3 April 2017) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 1402 (29 January 2018) | ||||||||||||||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||||||||||||||
| Career record | 3–5 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||||||||||||||||||||||||||
| Career titles | 4 ITF | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 642 (17 July 2017) | ||||||||||||||||||||||||||||||||||||||
| Team competitions | |||||||||||||||||||||||||||||||||||||||
| Davis Cup | 9–15 | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Last updated on: 4 February 2018. | |||||||||||||||||||||||||||||||||||||||
David Agung Susanto (born 21 July 1991) is an Indonesian tennis player.
Susanto has a career high ATP singles ranking of 732 achieved on 3 April 2017 and a career high ATP doubles ranking of 642, achieved on 17 July 2017. Susanto has won 4 ITF Futures doubles titles.
Susanto has represented Indonesia at the Davis Cup, where he has a win–loss record of 9–15.
Titles and Finals
ITF Futures Singles Finals (0-1)
| Legend (singles) |
| Challengers (0–0) |
| Futures (0-1) |
| Outcome | # | Date | Tournament | Surface | Opponent in Final | Score in Final |
| Runner-up | 1. | 30 April 2016 | Chandigarh, India F1 | Hard | 3-6, 6-3, 1-6 |
ITF Futures Doubles Finals (5-6)
| Legend (doubles) |
| Challengers (0–0) |
| Futures (5-6) |
| Outcome | # | Date | Tournament | Surface | Partner | Opponent in Final | Score in Final |
| Runner-up | 1. | 11 June 2011 | Jakarta, Indonesia F3 | Hard | 5-7, 0-6 | ||
| Runner-up | 2. | 26 May 2012 | Bangkok, Thailand F3 | Hard | 6–7(3–7), 3–6 | ||
| Runner-up | 3. | 31 May 2013 | Bangkok, Thailand F2 | Hard | 6-2, 2-6, [2-10] | ||
| Winner | 1. | 21 November 2014 | Bangkok, Thailand F8 | Hard | 6–3, 6–3 | ||
| Winner | 2. | 4 July 2014 | Phnom Penh, Cambodia F1 | Hard | 5-7, 6-3, [10-7] | ||
| Winner | 3. | 25 July 2016 | Thu Dau Mot City, Vietnam F1 | Hard | 6–3, 6–1 | ||
| Winner | 4. | 23 August 2016 | Makassar, Indonesia F2 | Hard | 6–1, 6–4 | ||
| Runner-up | 4. | 23 October 2016 | Thu Dau Mot City, Vietnam F7 | Hard | 7-5, 3-6, [5-10] | ||
| Runner-up | 5. | 30 October 2016 | Thu Dau Mot City, Vietnam F8 | Hard | 6-0, 4-6, [8-10] | ||
| Runner-up | 6. | 4 August 2018 | Jakarta, Indonesia F2 | Hard | 4–6, 6–7(4–7) | ||
| Winner | 5. | 9 June 2019 | M15 Singapore | Hard | 7–5, 4–6, [10-6] |
External links
- David Agung Susanto at the Association of Tennis Professionals
- David Agung Susanto at the International Tennis Federation
- David Agung Susanto at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.