| Personal information | |||
|---|---|---|---|
| Full name | Daniel Gonzalo Giménez | ||
| Date of birth | 19 January 1977 | ||
| Place of birth | Moreno, Argentina | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1996 | Flandria | 0 | (0) |
| 1996–1998 | Defensores de Belgrano | 108 | (36) |
| 1998–2001 | San Miguel | 82 | (26) |
| 2001–2002 | Independiente Rivadavia | 31 | (13) |
| 2002–2006 | Godoy Cruz | 102 | (37) |
| 2003 | → Rafaela (loan) | 6 | (1) |
| 2003 | → Wilstermann (loan) | 17 | (8) |
| 2006–2007 | Instituto | 35 | (15) |
| 2007 | Cobreloa | 18 | (6) |
| 2008–2009 | Chacarita Juniors | 16 | (0) |
| 2009–2010 | Los Andes | 31 | (11) |
| 2010–2011 | Defensores de Belgrano | 2 | (0) |
| 2012 | Racing de Córdoba | 7 | (0) |
| 2012–2013 | JJ Urquiza | 11 | (1) |
| 2013 | Deportivo Maipú | 16 | (2) |
| 2012–2013 | Argentino de Mendoza | 12 | (6) |
| 2014 | Unión de Villa Krause | 12 | (3) |
| 2015 | Deportivo Guaymallén | 10 | (1) |
| Total | 516 | (166) | |
| *Club domestic league appearances and goals | |||
Daniel Giménez (born 19 February 1977) is an Argentine former professional footballer who played as a forward.
External links
- Daniel Giménez at BDFA (in Spanish)
- Daniel Giménez at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.