| Personal information | |||
|---|---|---|---|
| Date of birth | July 31, 1972 | ||
| Place of birth | Lanús, Buenos Aires, Argentina | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1993 | Talleres de Remedios de Escalada | ||
| 1994–1995 | All Boys | ||
| 1995–1996 | Chacarita Juniors | ||
| 1996–1997 | Racing Club | ||
| 1997–1998 | Cobreloa | ||
| 1999 | Deportes Temuco | ||
| 1999–2000 | Defensa y Justicia | ||
| 2000–2002 | All Boys | ||
| 2002 | Deportivo Morón | ||
| 2003 | Cobresal | ||
| 2004 | Aurora | ||
| 2005 | Olmedo | ||
| 2005–2007 | Talleres de Remedios de Escalada | ||
| 2007–2009 | Douglas Haig | ||
| *Club domestic league appearances and goals | |||
Damián Gustavo Yáñez (born July 31, 1972 in Lanús in Buenos Aires, Argentina), played football for clubs in Argentina, Chile, Bolivia and Ecuador.
Teams
- Talleres de Remedios de Escalada 1990–1993
- All Boys 1994–1995
- Chacarita Juniors 1995–1996
- Racing Club 1996–1997
- Cobreloa 1997–1998
- Deportes Temuco 1999
- Defensa y Justicia 1999–2000
- All Boys 2000–2002
- Deportivo Morón 2002
- Cobresal 2003
- Aurora 2004
- Olmedo 2005
- Talleres de Remedios de Escalada 2005–2007
- Douglas Haig 2007–2009
References
- Damián Yáñez at BDFA (in Spanish)
- Profile at Futbol XXI (in Spanish) at the Wayback Machine (archived 2016-03-04)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.