| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daiana Micaela Falfán[1] | ||||||||||||||||
| Date of birth | 14 October 2000[1] | ||||||||||||||||
| Place of birth | Hurlingham, Buenos Aires, Argentina[2] | ||||||||||||||||
| Height | 1.65 m (5 ft 5 in)[1] | ||||||||||||||||
| Position(s) | Midfielder[1] | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | UAI Urquiza | ||||||||||||||||
| Number | 10 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| –2018 | Deportivo Morón | ||||||||||||||||
| 2018– | UAI Urquiza | ||||||||||||||||
| International career‡ | |||||||||||||||||
| Argentina U20 | |||||||||||||||||
| 2019– | Argentina | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 7 November 2019 | |||||||||||||||||
Daiana Micaela Falfán (born 14 October 2000) is an Argentine footballer who plays as a midfielder for Primera División A club UAI Urquiza and the Argentina women's national team.
International career
Falfán made her senior debut for Argentina on 7 November 2019, in a 2–1 away friendly won against Paraguay.[3]
Honors and awards
Clubs
- UAI Urquiza
- Primera División A: 2018–19
References
- 1 2 3 4 "Nómina de jugadoras" (PDF). CONMEBOL (in Spanish). p. 1. Retrieved 8 November 2019.
- ↑ "Las 23 elegidas para la Copa América Femenina". Argentine Football Association (in Spanish). 27 June 2022. Retrieved 29 June 2022.
- ↑ "Duro examen de la Albirroja Femenina". AFP (in Spanish). 7 November 2019. Retrieved 8 November 2019.
External links
- Daiana Falfán at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.