| Clara Azurmendi | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||
| Birth name | Clara Azurmendi Moreno[1] | |||||||||||||||||||||||||||||
| Country | Spain | |||||||||||||||||||||||||||||
| Born | 4 May 1998 San Sebastián, Spain | |||||||||||||||||||||||||||||
| Residence | Madrid, Spain | |||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||
| Coach | Fernando Rivas Anders Thomsen | |||||||||||||||||||||||||||||
| Women's singles & doubles | ||||||||||||||||||||||||||||||
| Highest ranking | WS: 34 (22 November 2022) WD: 38 with Beatriz Corrales (24 January 2023) | |||||||||||||||||||||||||||||
| Current ranking | WS: 40 WD: 38 with Beatriz Corrales (31 January 2023) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||
Clara Azurmendi Moreno (born 4 May 1998) is a Spanish badminton player.[2] She won the bronze medal at the Baku 2015 European Games in the women's singles event.[3] She won her first international title at the 2016 Bulgarian International tournament.[4] Azurmendi competed at the 2020 Tokyo Olympics.[5]
Achievements
European Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Baku Sports Hall, Baku, Azerbaijan | 21–16, 19–21, 13–21 |
BWF International Challenge/Series (7 titles, 6 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | Bulgarian International | 26–24, 21–11 | ||
| 2016 | Italian International | 20–22, 14–21 | ||
| 2016 | Turkey International | 21–14, 16–21, 12–21 | ||
| 2017 | Romanian International | Walkover | ||
| 2018 | Welsh International | 12–21, 21–6, 21–12 | ||
| 2019 | Dutch International | 19–21, 14–21 | ||
| 2019 | Slovenian International | 14–21, 21–17, 21–18 | ||
| 2019 | Welsh International | 21–14, 21–16 | ||
| 2021 | Austrian Open | 21–6, 21–14 | ||
| 2021 | Mexican International | 18–21, 17–21 | ||
| 2022 | Peru Challenge | 13–15 retired |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Mexican International | 23–21, 12–21, 22–20 | |||
| 2022 | Canadian International | 21–15, 15–21, 14–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Clara Azurmendi Moreno" (in Spanish). Spanish Olympic Committee. Retrieved 8 July 2018.
- ↑ "Players: Clara Azurmendi". Badminton World Federation. Archived from the original on 25 July 2016. Retrieved 24 September 2016.
- ↑ "Athletes: Clara Azurmendi". Baku 2015. Archived from the original on 24 September 2016. Retrieved 24 September 2016.
{{cite web}}: CS1 maint: unfit URL (link) - ↑ "Azurmendi executes Revenge". Badminton Europe. Archived from the original on 9 February 2018. Retrieved 28 May 2017.
- ↑ "Clara Azurmendi cae en su debut frente a la surcoreana An" (in Spanish). Diario AS. 24 July 2021. Archived from the original on 26 July 2021. Retrieved 23 October 2021.
External links
- Clara Azurmendi at BWF.tournamentsoftware.com
- Clara Azurmendi at BWFbadminton.com
- Clara Azurmendi at Olympedia
- Clara Azurmendi at Olympics.com
- Clara Azurmendi at the Comité Olímpico Español (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.