| Personal information | |||
|---|---|---|---|
| Full name | Carlos Alberto Díaz | ||
| Date of birth | 28 November 1982 | ||
| Place of birth | Necoclí, Colombia | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Boyacá Chicó | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2010 | Atlético Nacional | 142 | (6) |
| 2009–2010 | → Once Caldas (loan) | 23 | (2) |
| 2010 | → Envigado (loan) | 19 | (0) |
| 2011–2012 | Cúcuta Deportivo | 23 | (0) |
| 2012–2013 | Deportivo Pereira | 23 | (1) |
| 2013–2016 | Atlético Huila | 79 | (5) |
| 2016– | Boyacá Chicó | 0 | (0) |
| *Club domestic league appearances and goals | |||
Carlos Alberto Díaz[1][2] (born November 28, 1982) is a Colombian footballer who plays as a defender for Boyacá Chicó.
Titles
References
External links
- Carlos Díaz at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.